


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Statistics
Description | Quantity |
---|---|
Total Individuals | 12,984 |
Total Males | 6,672 (51.39%) |
Total Females | 6,297 (48.5%) |
Total Unknown Gender | 15 (0.12%) |
Total Living | 6,519 |
Total Families | 4,756 |
Total Unique Surnames | 2,797 |
Total Photos | 1,404 |
Total Documents | 108 |
Total Headstones | 880 |
Total Histories | 78 |
Total Recordings | 0 |
Total Videos | 0 |
Total Unassigned Media | 14 |
Total Birth | 162 |
Total Cemetery | 419 |
Total Census | 3,003 |
Total City Directories | 175 |
Total Death | 358 |
Total External Links | 296 |
Total Marriage | 869 |
Total Military Records | 420 |
Total Obituaries | 355 |
Total Places | 5 |
Total Wills and Probate | 18 |
Total Sources | 682 |
Total Source Citations | 60,433 |
Average Lifespan1 | |
Earliest Birth (Christopher Willoughby) | 1450 |
Longest Lived1 | Age |
---|---|
John Calmfield, II | |
James Calvin Pointer | |
William David Pointer | |
Martha Jane Pointer | |
Timothy Gittins, I | |
Margaret Rika Schnitzler | |
David Griffith | |
Luella K Mantle | |
Nancy Caroline E Bunton | |
Madaline Murl Dillon |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |