Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 1 to 20 of 1,455 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | delete | |||
| 2 | At least one living or private individual is linked to this item - Details withheld. | |||
| 3 | Pho Addie Mae Jarvis.jpg Addie Mae Jarvis (4677) | |||
| 4 | Pho Addison Jones Monroe.jpg Addison Jones (Doc) Monroe (496) | |||
| 5 | Pho Adele Pandiscio.jpg Adele Josephine Pandiscio (743) | |||
| 6 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7 | At least one living or private individual is linked to this item - Details withheld. | |||
| 8 | Pho Adolph T Koenigsfeld.jpg Adolph T Koenigsfeld (7373) | |||
| 9 | Pho AdolphKoenigsfeld MaryBelleStiesmeyer.jpg Adolph T Koenigsfeld (7373) Marybelle Christine Stiesmeyer (6289) | |||
| 10 | At least one living or private individual is linked to this item - Details withheld. | |||
| 11 | At least one living or private individual is linked to this item - Details withheld. | |||
| 12 | At least one living or private individual is linked to this item - Details withheld. | |||
| 13 | Pho Albert Kosark III.jpg Albert John Kosark III (4482) | |||
| 14 | Pho Albert Mantle Sr.jpg Albert Lei Mantle Sr (5510) | |||
| 15 | Pho Albert Story.jpg Clarence Albert Story (4076) | |||
| 16 | At least one living or private individual is linked to this item - Details withheld. | |||
| 17 | Pho AlbertDiekroetger ThelmaMantle.jpg Eugene Albert (Dick) Diekroetger (6812) Thelma Blanche Elizabeth Mantle (3629) | |||
| 18 | Pho AlbertDiekroetger ThelmaMantle2.jpg Eugene Albert (Dick) Diekroetger (6812) Thelma Blanche Elizabeth Mantle (3629) | |||
| 19 | Pho AlbertDiekroetger.jpg Eugene Albert (Dick) Diekroetger (6812) | |||
| 20 | At least one living or private individual is linked to this item - Details withheld. |
