


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 2 Days
Description:
Matches 1 to 20 of 24 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
---|---|---|---|---|---|---|---|
1 | Leckie | Susanna | 4 Jul 1686 | 1720 | I13507 | Ban01 | 0 |
2 | Butler | William M | 4 Jul 1825 | 9 Dec 1914 | I5511 | Ban01 | 0 |
3 | Simpson | Sarah Ann | 4 Jul 1834 | 6 Mar 1908 | I5935 | Ban01 | 0 |
4 | Jarvis | William Edward | 4 Jul 1874 | 12 Nov 1944 | I2273 | Ban01 | 0 |
5 | Redden | Mary Ann | 4 Jul 1887 | 8 Oct 1958 | I5552 | Ban01 | 0 |
6 | Scott | Mae R | 4 Jul 1888 | Jul 1981 | I10768 | Ban01 | 0 |
7 | Deen | Lloyd S | 4 Jul 1899 | 2 Sep 1973 | I2596 | Ban01 | 0 |
8 | Kemple | George Thomas | 4 Jul 1899 | 5 Feb 1975 | I410 | Ban01 | 0 |
9 | Wolfe | Lester Alfred | 4 Jul 1916 | 13 Jan 1981 | I13066 | Ban01 | 0 |
10 | Monroe | Geraldine | 4 Jul 1918 | 29 Aug 2011 | I8835 | Ban01 | 0 |
11 | Hicks | Thelma Marie | 4 Jul 1920 | 26 Feb 2015 | I1801 | Ban01 | 0 |
12 | Switzer | Robert Erle | 4 Jul 1921 | 19 Sep 2003 | I10151 | Ban01 | 0 |
13 | Bothwell | Thomas Eugene | 4 Jul 1926 | 9 Jan 2002 | I5871 | Ban01 | 0 |
14 | Wood | Bobbie Kay | 4 Jul 1937 | 21 Jul 1982 | I10762 | Ban01 | 0 |
15 | Larue | Donald J | 4 Jul 1940 | 30 Nov 2009 | I3641 | Ban01 | 0 |
16 | Thomas | Jane Louise | 4 Jul 1947 | 3 Jan 1991 | I2107 | Ban01 | 0 |
17 | I492 | ||||||
18 | I2742 | ||||||
19 | I145 | ||||||
20 | I661 |
1 2 Next»