Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 3 Days
Description:
Matches 1 to 16 of 16 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
|---|---|---|---|---|---|---|---|
| 1 | Nettleton | John | 18 Mar 1630 | 18 Mar 1690 | I4099 | Ban01 | 0 |
| 2 | Clifford | John | 18 Mar 1737 | 1750 | I4750 | Ban01 | 0 |
| 3 | Mullens | Elizabeth (Betsey) | 18 Mar 1813 | 1866 | I8485 | Ban01 | 0 |
| 4 | Puckett | Nancy Elizabeth | 18 Mar 1819 | Jul 1897 | I9926 | Ban01 | 0 |
| 5 | Smith | Mary Jeanette | 18 Mar 1849 | 11 Apr 1931 | I9945 | Ban01 | 0 |
| 6 | McKee | Matilda Evelina | 18 Mar 1872 | 24 Jan 1874 | I4956 | Ban01 | 0 |
| 7 | Moncravie | John Nicholas | 18 Mar 1897 | Jan 1943 | I7531 | Ban01 | 0 |
| 8 | Monroe | Flossie Moneka | 18 Mar 1900 | 29 Apr 1980 | I2256 | Ban01 | 0 |
| 9 | Litton | Roy | 18 Mar 1909 | Mar 1987 | I4236 | Ban01 | 0 |
| 10 | I1417 | ||||||
| 11 | I8140 | ||||||
| 12 | I1376 | ||||||
| 13 | I2755 | ||||||
| 14 | I3406 | ||||||
| 15 | I133 | ||||||
| 16 | I12363 |
