Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 3 Days

         Description:


Matches 1 to 19 of 19   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Puckett  Henry Lyda  16 Oct 1816  25 Oct 1885  I9919  Ban01 
2 Croudace  Louisa Elizabeth  16 Oct 1836  18 Sep 1908  I2055  Ban01 
3 Redden  Andrew D  16 Oct 1864  23 Jun 1928  I2904  Ban01 
4 Riggs  Nancy Ellen  16 Oct 1872  25 Jul 1944  I9779  Ban01 
5 Kitts  Margaret Jane  16 Oct 1874  14 Oct 1956  I9065  Ban01 
6 Smart  Rolland Alfred  16 Oct 1894  30 Jun 1968  I516  Ban01 
7 Cunningham  William Dresel  16 Oct 1898  17 Sep 1983  I8776  Ban01 
8 Ragan  Lauree Margaret  16 Oct 1903  17 Sep 1985  I13050  Ban01 
9 Feigenbutz  Rudolph S  16 Oct 1908  26 Sep 1966  I10693  Ban01 
10 Litton  Woodrow Paul  16 Oct 1912  22 Mar 1982  I5219  Ban01 
11 Hoelscher  Leo Joseph  16 Oct 1913  10 Jun 1977  I206  Ban01 
12 Earnhardt  Helen F  16 Oct 1922  25 Nov 1995  I5666  Ban01 
13 Simon  Lillian Helen  16 Oct 1926  21 Feb 2012  I7056  Ban01 
14         I7888     
15         I3294     
16 Davis  Stuart Leroy  16 Oct 1952  Aft 2010  I2589  Ban01 
17 Davis  John Lincoln  16 Oct 1952  9 Jul 1998  I2588  Ban01 
18         I1404     
19         I687     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.