Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 4 Days

         Description:


Matches 1 to 18 of 18   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Puckett  Stephen Covington  17 Oct 1728  27 May 1821  I5088  Ban01 
2 Canfield  Abigail  17 Oct 1773  22 May 1829  I6600  Ban01 
3 Ricketts  Benjamin R  17 Oct 1805  2 Jun 1867  I3054  Ban01 
4 Mantle  Moses M  17 Oct 1865  7 Jan 1900  I2143  Ban01 
5 Stiesmeyer  Ida N  17 Oct 1867  27 Jun 1876  I3034  Ban01 
6 Clark  Willis Masterson  17 Oct 1884  27 Feb 1948  I5845  Ban01 
7 Mantle  Luella K  17 Oct 1910  2 Aug 2015  I2042  Ban01 
8 Barlish  Bennie Richard  17 Oct 1910  4 May 1988  I5424  Ban01 
9 Zeilmenn  Nora Viola  17 Oct 1914  19 Jul 1998  I1981  Ban01 
10 Matthews  Herbert Charles  17 Oct 1914  30 May 2000  I3946  Ban01 
11 Parker  James Edward  17 Oct 1917  17 Aug 1947  I6885  Ban01 
12 Evans  Harlan Dale  17 Oct 1921  25 Feb 1978  I508  Ban01 
13 Micke  Virgil Willie  17 Oct 1923  19 Feb 1963  I11664  Ban01 
14 Thornquist  Doris Bernice  17 Oct 1926  8 Oct 2018  I12895  Ban01 
15         I103     
16         I3651     
17 Thompson  Wayne Alton  17 Oct 1954  29 Mar 2020  I5340  Ban01 
18         I5885     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.