Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 4 Days

         Description:


Matches 1 to 17 of 17   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Thurston  Daniel  27 Aug 1714  16 Feb 1737  I5129  Ban01 
2 Ashby  Sarah Winifred  27 Aug 1757  1830  I4594  Ban01 
3 Comer  Emily Catherine  27 Aug 1840  1875  I8521  Ban01 
4 Sallin  Sarah Victoria (Sadie)  27 Aug 1888  22 Feb 1968  I2861  Ban01 
5 Reithmeyer  Rosie  27 Aug 1902  19 May 1987  I7270  Ban01 
6 Kemple  Thomas Harold  27 Aug 1912  5 Jan 2005  I3794  Ban01 
7 Robinson  Hugh Vernon  27 Aug 1916  7 Nov 1980  I13119  Ban01 
8 Eastham  Lonnie Lee  27 Aug 1928  14 Sep 2016  I3900  Ban01 
9 Branson  Quilas Thomas Clinton  27 Aug 1931  23 Dec 2008  I7381  Ban01 
10 Peters  Patricia L  27 Aug 1934  27 Sep 2022  I2424  Ban01 
11 Branson  Mary Ellen  27 Aug 1934  16 Oct 1971  I7382  Ban01 
12         I2495     
13         I2820     
14         I2826     
15         I164     
16         I2677     
17         I1356     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.