Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 4 Days

         Description:


Matches 1 to 12 of 12   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 West  John  6 Jul 1838  8 May 1922  I6318  Ban01 
2 West  Samuel  6 Jul 1838  8 May 1922  I6478  Ban01 
3 Banks  Arthur Franklin  6 Jul 1899  19 Apr 1961  I181  Ban01 
4 Parson  Florence Lillian  6 Jul 1902  5 Oct 1993  I677  Ban01 
5 Price  Joyce Rouse  6 Jul 1908  31 Jan 1978  I13573  Ban01 
6 Carr  Miriam Samantha  6 Jul 1914  5 Mar 1993  I13259  Ban01 
7 Fisher  Ralph Richard  6 Jul 1919  16 Apr 1957  I11643  Ban01 
8 Hill  Selma Elizabeth  6 Jul 1920  16 Feb 2007  I2540  Ban01 
9 Lockhart  Pauline Louise  6 Jul 1926  2 Sep 1992  I12248  Ban01 
10 Lambert  William Benton  6 Jul 1934  2 May 2003  I12288  Ban01 
11         I940     
12         I12256     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.