Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 4 Days

         Description:


Matches 1 to 20 of 21   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Ilk  James Alexander Dunlop 14th of That  21 Mar 1590  30 Dec 1670  I13487  Ban01 
2 Hubbs  James Calvin  21 Mar 1859  15 Jul 1888  I11905  Ban01 
3 Null  Joseph  21 Mar 1874  7 Feb 1941  I4182  Ban01 
4 Monroe  Cecil Augustus  21 Mar 1893  22 Mar 1977  I3411  Ban01 
5 McQueen  Maude L  21 Mar 1899  3 Jul 1985  I9342  Ban01 
6 Fairchild  Alma Margaret  21 Mar 1904  16 Jan 1948  I6745  Ban01 
7 Hamilton  Hazel Elizabeth  21 Mar 1906  19 Nov 1979  I10374  Ban01 
8 Parr  Mary Magdeline  21 Mar 1907  27 Oct 1980  I5690  Ban01 
9 Perdue  Winifred Ethel (Shorty)  21 Mar 1912  31 Aug 2013  I859  Ban01 
10 Patterson  James Conrad  21 Mar 1912  24 Jun 1967  I12237  Ban01 
11 Smith  Harvey Earl  21 Mar 1922  4 Mar 1942  I1307  Ban01 
12 Dennis  William Gilbert  21 Mar 1925  May 1999  I6830  Ban01 
13 Vermillion  Robert Arthur  21 Mar 1928  18 Jul 2008  I946  Ban01 
14 Riggs  Hattie Ellen  21 Mar 1928  28 Jan 2012  I13086  Ban01 
15 Cunningham  James Kenneth  21 Mar 1940  5 Apr 2018  I13347  Ban01 
16         I752     
17         I1665     
18         I714     
19         I2803     
20         I1222     


1 2 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2026 All rights reserved.