Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - All

         Description:


Matches 1 to 20 of 21   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Matteson  Francis  15 Mar 1680  28 Apr 1750  I4141  Ban01 
2 Sutherland  Hannah  15 Mar 1751  9 Jun 1835  I4556  Ban01 
3 Owsley  Tabitha  15 Mar 1780  Jul 1849  I5383  Ban01 
4 Ackerman  Julia K  15 Mar 1867  14 Jun 1934  I2392  Ban01 
5 Ball  Minnie Alice  15 Mar 1877  2 Sep 1950  I3774  Ban01 
6 Redden  Alfred H  15 Mar 1890  4 Nov 1973  I2878  Ban01 
7 Enfield  Garrold R  15 Mar 1906  22 Sep 1971  I9275  Ban01 
8 Leach  Casper Edgar  15 Mar 1914  12 Apr 1953  I5769  Ban01 
9 Morff  Cornelius Joseph  15 Mar 1916  4 Jul 1916  I12932  Ban01 
10 Werremeyer  Harry Walter  15 Mar 1918  12 Jan 1989  I12086  Ban01 
11 Wilson  Charles Vosholl  15 Mar 1932  5 Jan 1993  I6237  Ban01 
12 Spillman  Patricia Ann  15 Mar 1933  7 Jul 2010  I7460  Ban01 
13 Neal  Ruby Darlene  15 Mar 1936  15 Mar 1936  I11942  Ban01 
14 Hassler  Shirley May  15 Mar 1939  10 Oct 2005  I5600  Ban01 
15 Saunders  Joseph Daniel  15 Mar 1941  23 Jul 1962  I615  Ban01 
16 Helmig  Karen Kay  15 Mar 1946  10 Jul 2004  I5268  Ban01 
17         I7900     
18         I1110     
19         I1228     
20         I2984     


1 2 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2026 All rights reserved.