Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - All

         Description:


Matches 1 to 15 of 15   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Gittins  Mary  23 Aug 1784  7 May 1837  I2546  Ban01 
2 Puckett  Lafayette  23 Aug 1846  15 Nov 1934  I9911  Ban01 
3 Smith  Eula Lee  23 Aug 1894  15 Jun 1974  I9963  Ban01 
4 Bernard  Evelyn Bell  23 Aug 1912  11 Nov 2001  I8799  Ban01 
5 Montano  Vicentita (Bessie)  23 Aug 1913  24 May 1985  I585  Ban01 
6 Sieg  Ada Viola  23 Aug 1914  18 May 2006  I1703  Ban01 
7 Lade  Wanda Maude  23 Aug 1922  3 Feb 1992  I10702  Ban01 
8 Barlish  Ruby Frances  23 Aug 1928  24 Jan 1998  I5420  Ban01 
9 Rymer  Barbara Ann  23 Aug 1935  11 Jun 2012  I3029  Ban01 
10 Buhr  Kenneth Vernon  23 Aug 1944  11 May 1994  I5302  Ban01 
11         I2813     
12         I2684     
13         I4752     
14 Rogers  Mathew Earl James  23 Aug 1974  11 Feb 2023  I246  Ban01 
15         I2668     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.