Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - All

         Description:


Matches 1 to 18 of 18   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Miller  Etha Malinda  2 Jul 1831  12 Jul 1914  I3381  Ban01 
2 Miller  Jesse  2 Jul 1888  5 Feb 1889  I3457  Ban01 
3 Vidrine  Kirby Lee  2 Jul 1894  16 Jul 1973  I1225  Ban01 
4 Martin  Frank Lawrence  2 Jul 1900  23 May 1954  I9558  Ban01 
5 Vermillion  Arthur Fred Henry  2 Jul 1902  2 Jan 2000  I942  Ban01 
6 Redden  Gladys  2 Jul 1903  30 Jun 1971  I4949  Ban01 
7 Litton  Tillie Mae  2 Jul 1905  29 Mar 1999  I1854  Ban01 
8 Mantle  Roy B  2 Jul 1909  12 Jun 1912  I7092  Ban01 
9 Finck  Della Ruth  2 Jul 1918  29 Aug 1987  I613  Ban01 
10 Weiher  Nora  2 Jul 1918  12 Feb 2002  I5609  Ban01 
11 Butler  Chester M  2 Jul 1920  1 Sep 1933  I5182  Ban01 
12 Swanberg  Anita Rae  2 Jul 1946  21 Jul 2002  I5872  Ban01 
13 White  Edwin Leray  2 Jul 1947  28 Jun 2011  I4398  Ban01 
14 Vidrine  Jerry Mac  2 Jul 1947  3 Sep 2011  I1231  Ban01 
15         I358     
16         I6424     
17 Hodgson  Juehle Anita  2 Jul 1965  10 May 1977  I11018  Ban01 
18         I8864     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.