Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - All

         Description:


Matches 1 to 19 of 19   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Monroe  Elizabeth Belle  13 Oct 1873  7 Nov 1960  I8414  Ban01 
2 Scott  William Henry  13 Oct 1874  5 Apr 1946  I13494  Ban01 
3 Clegg  Lyman Francis  13 Oct 1885  14 Jun 1950  I9839  Ban01 
4 Banks  Sarah Mitilda (Tillie)  13 Oct 1888  10 Feb 1956  I1185  Ban01 
5 King  Willis Winfield  13 Oct 1892  28 Sep 1949  I10656  Ban01 
6 Skeen  Wilbur William  13 Oct 1893  20 Jul 1976  I4526  Ban01 
7 Eldredge  Horace Sunderland  13 Oct 1906  18 Jul 1982  I5757  Ban01 
8 Hausman  Marquerite Taylor  13 Oct 1909  17 Nov 2001  I1213  Ban01 
9 Kitchen  Lometa Alpha  13 Oct 1913  15 Jul 1983  I10957  Ban01 
10 Leach  Zelma Elizabeth  13 Oct 1919  22 Nov 1989  I5783  Ban01 
11 Banks  Mary Dale  13 Oct 1925  3 Mar 1973  I3515  Ban01 
12 Birtley  Daniel Leo  13 Oct 1928  26 Jun 1992  I11318  Ban01 
13 Puckett  Anna Mae  13 Oct 1934  9 Mar 2020  I6549  Ban01 
14         I9658     
15 Bonnot  Jerry William  13 Oct 1942  17 Jun 2024  I2433  Ban01 
16 Hicks  David Michael  13 Oct 1950  13 Oct 1950  I5473  Ban01 
17         I2609     
18         I6408     
19         I9160     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.