


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 1 Day
Description:
Matches 1 to 20 of 22 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
---|---|---|---|---|---|---|---|
1 | Dyer | Joseph | 14 Oct 1731 | 1819 | I11368 | Ban01 | 0 |
2 | Hadley | Mary Powell | 14 Oct 1813 | 28 Oct 1895 | I9825 | Ban01 | 0 |
3 | Jett | Mary Jane | 14 Oct 1855 | 20 Apr 1919 | I4639 | Ban01 | 0 |
4 | Redden | John Lewis | 14 Oct 1861 | 9 Jan 1935 | I275 | Ban01 | 0 |
5 | Puckett | Mary Adeline | 14 Oct 1884 | 15 Apr 1957 | I9930 | Ban01 | 0 |
6 | Clark | Mae Mary | 14 Oct 1889 | 12 Mar 1920 | I2046 | Ban01 | 0 |
7 | McDonald | Bessie Olive | 14 Oct 1890 | 29 Sep 1977 | I8720 | Ban01 | 0 |
8 | Nichols | John Samuel | 14 Oct 1896 | 30 Aug 1967 | I5374 | Ban01 | 0 |
9 | Banks | Lloyd Richard | 14 Oct 1905 | 3 Dec 1984 | I317 | Ban01 | 0 |
10 | Litton | Carrie Belle | 14 Oct 1908 | 10 Feb 2001 | I1224 | Ban01 | 0 |
11 | Vermillion | Dorothy Jean | 14 Oct 1926 | 11 Nov 2017 | I944 | Ban01 | 0 |
12 | I1941 | ||||||
13 | Monroe | Ronald Lee | 14 Oct 1941 | 2 May 1976 | I5960 | Ban01 | 0 |
14 | Casey | Cleoa Ina | 14 Oct 1943 | 20 Nov 2011 | I5440 | Ban01 | 0 |
15 | Mitchell | Kathy Jean | 14 Oct 1950 | 22 Apr 2023 | I6113 | Ban01 | 0 |
16 | Davis | Camille Gayle | 14 Oct 1951 | 16 Jul 2010 | I2587 | Ban01 | 0 |
17 | I1741 | ||||||
18 | Dunlop | Jennifer Joanne | 14 Oct 1970 | 6 Apr 2023 | I10749 | Ban01 | 0 |
19 | I2674 | ||||||
20 | I1994 |
1 2 Next»