Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 1 Day

         Description:


Matches 1 to 20 of 23   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Bailey  Phebe Jane  24 Aug 1814  15 Sep 1814  I6590  Ban01 
2 Smith  Millie Ann  24 Aug 1834  1900  I3894  Ban01 
3 Crider  Fred J  24 Aug 1896  9 Apr 1984  I11929  Ban01 
4 Danuser  Laura Ida  24 Aug 1905  13 Jan 1996  I472  Ban01 
5 Parson  Noah William  24 Aug 1906  8 Nov 1962  I764  Ban01 
6 Bruns  Bernadette Fredricka  24 Aug 1911  15 Feb 1988  I11677  Ban01 
7 Pinet  O'Tillia E  24 Aug 1911  29 Sep 1968  I5333  Ban01 
8 Haines  Edward M  24 Aug 1916  11 Apr 1986  I12659  Ban01 
9 Fasbinder  Maxine Bell  24 Aug 1919  24 Jan 2002  I8385  Ban01 
10 Green  Uel Alva  24 Aug 1922  16 Sep 1999  I124  Ban01 
11 Fox  Nina Marie  24 Aug 1924  24 Sep 1967  I5540  Ban01 
12 Smith  Joseph Walter  24 Aug 1925  8 Oct 2013  I1267  Ban01 
13 Lamb  Hada Faye  24 Aug 1936  8 Mar 2005  I2350  Ban01 
14 Gilbert  Donnie Ray  24 Aug 1938  2 Feb 1976  I6005  Ban01 
15         I852     
16         I1162     
17         I8310     
18 Johnson  Pamela Sue  24 Aug 1959  1 Mar 2012  I65  Ban01 
19         I129     
20         I1538     


1 2 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.