Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 2 Days

         Description:


Matches 1 to 15 of 15   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Thurston  John  5 Jul 1782  28 Mar 1868  I5577  Ban01 
2 Monroe  Vilania Jane  5 Jul 1825  4 May 1850  I3815  Ban01 
3 Vincent  Gilbert Joseph  5 Jul 1887  29 Aug 1963  I6488  Ban01 
4 Pointer  Archelaus Ruford  5 Jul 1888  Jun 1977  I3202  Ban01 
5 McKinney  Holiman Carlton (Hady)  5 Jul 1901  Apr 1974  I6764  Ban01 
6 Baclesse  Albert Anton (Bud)  5 Jul 1902  26 Apr 1988  I9426  Ban01 
7 Walker  Lavera  5 Jul 1918  4 Oct 1993  I11292  Ban01 
8 Reithmeyer  Lawrence Walter  5 Jul 1928  21 May 2001  I7295  Ban01 
9 McNeeley  Samuel Orie  5 Jul 1928  1 May 2015  I9777  Ban01 
10 Barnes  Chester Lee  5 Jul 1932  11 Jun 2017  I336  Ban01 
11 Huot  Patsy Ruth  5 Jul 1937  19 Aug 2017  I3579  Ban01 
12         I601     
13         I1055     
14 Richardson  Pamela Jean  5 Jul 1952  14 Jun 2002  I7622  Ban01 
15         I6     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.