


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Bixby Cemetery, Bixby, Tulsa, Oklahoma, USA
Latitude: 35.9419, Longitude: -95.9085 | Click to get directions to Bixby Cemetery

Cemetery Photos
Thumb | Description | |
1 | ![]() |
Find A Grave Memorial - John Melvin Glass (7747) Created by: OkieBran Added: 15 Feb 2015 Find a Grave Memorial 142673155 |
2 | ![]() |
Find A Grave Memorial - Laura Florence Jarvis (2295) Created by: OkieBran Added: 9 Dec 2006 Find a Grave Memorial 16974783 |
3 | ![]() |
Find A Grave Memorial - Ruby Lee Glass (7720) Created by: OkieBran Added: 26 Oct 2009 Find a Grave Memorial 43573505 |
4 | ![]() |
Find A Grave Memorial - Wendall Grisham Combs (7724) Created by: OkieBran Added: 27 Oct 2006 Find a Grave Memorial 16349718 |
5 | ![]() |
Find A Grave Memorial - William Henry Glass (7746) Created by: OkieBran Added: 9 Dec 2006 Find a Grave Memorial 16974786 |
All Burials in Bixby Cemetery, Bixby, Tulsa, Oklahoma, USA
# | Name |
Born |
Died | Buried | Spouse(s) | |||
---|---|---|---|---|---|---|---|---|
1. | Combs, Wendall Grisham | 10 Sep 1926 | Huntsville, Madison, Arkansas, USA
![]() | 27 Nov 1997 | Glenpool, Tulsa, Oklahoma, USA
![]() | |||
2. | Frazee, Carl Thomas | 15 Jul 1925 | Creek County, Oklahoma, USA
![]() | 27 Jan 1997 | Tarrant County, Texas, USA
![]() | |||
3. | Glass, John Melvin | 27 Sep 1928 | Glenpool, Tulsa, Oklahoma, USA
![]() | 15 Feb 2015 | Sapulpa, Creek, Oklahoma, USA
![]() | |||
4. | Glass, Pauline Nadine | 27 Mar 1926 | Glenpool, Tulsa, Oklahoma, USA
![]() | 4 Oct 2016 | Fort Worth, Tarrant, Texas, USA
![]() | |||
5. | Glass, Ruby Lee | 8 Apr 1918 | Holdenville, Hughes, Oklahoma, USA
![]() | 1 Sep 2009 | Glenpool, Tulsa, Oklahoma, USA
![]() | |||
6. | Glass, William Henry | 28 Aug 1884 | Scott County, Arkansas, USA
![]() | 9 Aug 1968 | Glenpool, Tulsa, Oklahoma, USA
![]() | |||
7. | Jarvis, Laura Florence | 26 Mar 1889 | Linn, Osage, Missouri, USA
![]() | 12 Nov 1964 | Glenpool, Tulsa, Oklahoma, USA
![]() |