Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for Last Name equals WADE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wade, A.L. | I12469 | Osage County Cousins | ||
| 2 | Wade, F.W. | I8226 | Osage County Cousins | ||
| 3 | Wade, J. | I3899 | Osage County Cousins | ||
| 4 | Wade, J. | I8857 | Osage County Cousins | ||
| 5 | Wade, L.D. | I10548 | Osage County Cousins | ||
| 6 | Wade, P. | I13221 | Osage County Cousins | ||
| 7 | Wade, P. | I8854 | Osage County Cousins | ||
| 8 | Wade | I6134 | Osage County Cousins | ||
| 9 | Wade | I9876 | Osage County Cousins |



