Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 10 of 10 for First Name starts with HORACE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eldredge, Horace Sunderland | I5757 | b. 13 Oct 1906 | Salt Lake City, Salt Lake, Utah, USA | Osage County Cousins |
| 2 | Monroe, Horace | I8428 | b. 1849 | McMinn County, Tennessee, USA | Osage County Cousins |
| 3 | Monroe, Horace Lee | I8473 | b. 2 Jun 1856 | Tennessee, USA | Osage County Cousins |
| 4 | Monroe, Horace Leonard | I8632 | b. 5 Jun 1890 | Roane County, Tennessee, USA | Osage County Cousins |
| 5 | Monroe, Horace Maynard | I6868 | b. 8 Sep 1861 | Maynardville, Union, Tennessee, USA | Osage County Cousins | Monroe Family |
| 6 | Monroe, Horace Maynard (Maine) | I3435 | b. 30 Jan 1875 | Osage County, Missouri, USA | Osage County Cousins | Monroe Family |
| 7 | Monroe, Horace Oda | I6873 | b. 9 Jan 1898 | Maynardville, Union, Tennessee, USA | Osage County Cousins |
| 8 | Smith, Horace Monroe | I9949 | b. 2 Apr 1858 | DeKalb County, Tennessee, USA | Osage County Cousins |
| 9 | Smith, Horace Monroe Jr | I9969 | b. 12 Apr 1901 | Springfield, Greene, Missouri, USA | Osage County Cousins |
| 10 | Thurston, Horace Livermore | I4510 | b. 6 Jun 1842 | Thornton, Grafton, New Hampshire, USA | Osage County Cousins |




