 
									 
									 
									Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 15 of 15 for First Name starts with BERT
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Allen, Bertha | I6367 | b. 3 May 1911 | Illinois, USA   | Osage County Cousins | 
| 2 |  Butcher, Bertha L | I12827 | b. 1886 | Tennessee, USA   | Osage County Cousins | Monroe Family | 
| 3 |  Carey, Bertha Ada | I3543 | b. 15 Oct 1879 | Linn, Osage, Missouri, USA   | Osage County Cousins | 
| 4 |  Clayton, Bertha Edna | I10292 | b. 29 Jan 1910 | Greenville, Hunt, Texas, USA   | Osage County Cousins | 
| 5 |  Dennis, Bertha Irene | I8656 | b. 15 Oct 1930 | Middletown, Butler, Ohio, USA   | Osage County Cousins | 
| 6 |  Leach, Bertha May | I7639 | b. 12 Apr 1889 | Missouri, USA   | Osage County Cousins | 
| 7 |  Mantle, Bertha Lavada | I381 | b. 29 Mar 1897 | Osage County, Missouri, USA   | Osage County Cousins | 
| 8 |  McKinnon, Bertha | I4181 | b. Abt 1915 | Missouri, USA   | Osage County Cousins | 
| 9 |  Miller, Bertha | I4561 | b. 1847 | Pointers Creek, Osage County, Missouri, USA   | Osage County Cousins | Monroe Family | 
| 10 |  Owens, Bertha Pearl | I11288 | b. 13 Dec 1881 | Osage County, Missouri, USA   | Osage County Cousins | 
| 11 |  Patterson, Bertha Viola | I12235 | b. 14 Mar 1897 | Sparta, Christian, Missouri, USA   | Osage County Cousins | 
| 12 |  Redden, Bertha Ann | I276 | b. 14 Jul 1941 | Belle, Maries, Missouri, USA   | Osage County Cousins | 
| 13 |  Redden, Bertha Elizabeth | I2283 | b. 6 May 1900 | Osage County, Missouri, USA   | Osage County Cousins | Redden Family | 
| 14 |  Reithmeyer, Bertha | I7293 | b. Abt 1906 | Missouri, USA   | Osage County Cousins | Redden Family | 
| 15 |  Uhler, Bertha A | I2214 | b. Abt 1874 | Summit Township, Cloud County, Kansas, USA   | Osage County Cousins | Parson Family | 






