Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for First Name starts with ADAM
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Miller, Adam | I3475 | b. Abt 1860 | Missouri, USA | Osage County Cousins | Monroe Family |
| 2 | Miller, Adam M | I3429 | b. 1817 | Bledsoe County, Tennessee, USA | Osage County Cousins | Monroe Family |
| 3 | Miller, Adam M | I3380 | b. 1859 | Osage County, Missouri, USA | Osage County Cousins | Monroe Family |
| 4 | Miller, Adam Montgomery | I5027 | b. 31 Aug 1873 | Osage County, Missouri, USA | Osage County Cousins |
| 5 | Monroe, Adam Aquilla | I3434 | b. 28 May 1872 | Crawford Township, Osage County, Missouri, USA | Osage County Cousins | Monroe Family |
| 6 | Sherrill, Adam | I3991 | b. 11 Dec 1696 | Cecil County, Maryland, USA | Osage County Cousins | Monroe Family |
| 7 | Sherrill, Adam | I3357 | b. 10 Mar 1758 | Rowan County, North Carolina, USA | Osage County Cousins | Monroe Family |
| 8 | Sherwill, Adam | I4008 | b. 1610 | Ermington, Devon, England | Osage County Cousins | Monroe Family |




