Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for First Name starts with ABRAHAM
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Canfield, Abraham | I4244 | b. 20 Mar 1720 | Norwalk, Fairfield, Connecticut, USA | Osage County Cousins | Parson Family |
| 2 | Covalt, Abraham | I13625 | b. 8 Aug 1742 | Great Egg Harbor, Cape May, New Jersey, Colonial America | Osage County Cousins | Parson Family |
| 3 | Covalt, Abraham Colt | I13675 | b. 21 May 1692 | Glastonbury, Hartford, Connecticut, USA | Osage County Cousins | Parson Family |
| 4 | Covalt, Abraham Colt III | I13673 | b. 30 Sep 1714 | Glastonbury, Hartford, Connecticut, Colonial America | Osage County Cousins | Parson Family |
| 5 | Covault, Abraham | I7748 | b. 30 Nov 1790 | Hamilton, Butler, Ohio, USA | Osage County Cousins | Parson Family |
| 6 | Hanold, Abraham C | I12399 | b. 4 Apr 1915 | Wisconsin, USA | Osage County Cousins |
| 7 | Puckett, Abraham | I9031 | b. 1688 | Bristol Parish, Henrico, Virginia, USA | Osage County Cousins | Monroe Family |




