Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 11 of 11 for First Name equals TIMOTHY
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Camfield, Timothy | I4814 | b. 1606 | Harlestone, Northamptonshire, England | Osage County Cousins | Parson Family |
| 2 | Gittins, Timothy | I7086 | b. 1706 | Bishops Frome, Herefordshire, England | Osage County Cousins | Kemple Family |
| 3 | Gittins, Timothy I | I3645 | b. 13 Feb 1732 | Bishops Frome, Herefordshire, England | Osage County Cousins | Kemple Family |
| 4 | Gittins, Timothy II | I3649 | b. 26 Nov 1786 | Bishops Frome, Herefordshire, England | Osage County Cousins | Kemple Family |
| 5 | Gittins, Timothy | I4468 | b. 1811 | Hereford, Herefordshire, England | Osage County Cousins | Kemple Family |
| 6 | Hartnett, Timothy | I6176 | b. Mar 1864 | Ireland | Osage County Cousins |
| 7 | Nettleton, Timothy | I3766 | b. 1770 | Dutchess County, New York, USA | Osage County Cousins | Parson Family |
| 8 | Parson, Timothy | I7779 | b. 1813 | Ohio, USA | Osage County Cousins | Parson Family |
| 9 | Wood, Timothy Jr | I9251 | b. 11 Sep 1763 | Minisink, Orange, New York, USA | Osage County Cousins | Parson Family |
| 10 | Wood, Timothy | I9253 | b. 25 Jan 1790 | Osage County Cousins | Parson Family | |
| 11 | Wood, Timothy | I9256 | b. Abt 1809 | Newburgh, Orange, New York, USA | Osage County Cousins | Parson Family |




