Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 13 of 13 for First Name equals ISAAC
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barton, Isaac | I7367 | b. 1760 | North Carolina, USA | Osage County Cousins |
| 2 | Clifford, Isaac | I4788 | b. 24 May 1696 | Hampton, Rockingham, New Hampshire, USA | Osage County Cousins |
| 3 | Clifford, Isaac | I4795 | b. 4 May 1721 | Kingston, Rockingham, New Hampshire, USA | Osage County Cousins |
| 4 | Davis, Isaac | I4117 | b. 1775 | Charlestown, Chester, Pennsylvania, USA | Osage County Cousins | Monroe Family |
| 5 | Davis, Isaac Jr | I3964 | b. 11 May 1810 | Charlestown, Chester, Pennsylvania, USA | Osage County Cousins | Monroe Family |
| 6 | Kitts, Isaac | I8274 | b. 1824 | Grainger County, Tennessee, USA | Osage County Cousins | Monroe Family |
| 7 | Litton, Isaac | I5741 | b. 13 Feb 1724 | Baltimore County, Maryland, USA | Osage County Cousins |
| 8 | Litton, Isaac | I4641 | b. Abt 1754 | Pasquotank County, North Carolina, USA | Osage County Cousins |
| 9 | Litton, Isaac | I5747 | b. Abt 1784 | Pasquotank County, North Carolina, USA | Osage County Cousins |
| 10 | Litton, Isaac | I4051 | b. 1805 | Tennessee, USA | Osage County Cousins |
| 11 | Litton, Isaac | I4619 | b. Abt 1858 | St Clair County, Missouri, USA | Osage County Cousins |
| 12 | Owsley, Isaac | I5378 | b. 27 Apr 1785 | Claiborne County, Tennessee, USA | Osage County Cousins |
| 13 | Thurston, Isaac | I5621 | b. 4 May 1819 | Eaton, Carroll, New Hampshire, USA | Osage County Cousins |




