Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Bryant Breeding

George Breeding

Bryant Breeding

John Breeding, II

Elizabeth Napper
| Birth | 1763 | Virginia, USA |
||||||||||||||||
| Died | 1800 | Adair County, Kentucky, USA |
||||||||||||||||
| Father | William Napier, b. 1745, Virginia, USA | |||||||||||||||||
| Relationship | natural | |||||||||||||||||
| Mother | Eleaner Wells, b. 19 Apr 1746, Stafford, Stafford, Virginia, USA | |||||||||||||||||
| Relationship | natural | |||||||||||||||||
| Family | John Breeding, II, b. 8 May 1752, Shenandoah County, Virginia, USA | |||||||||||||||||
| Married | 6 Jul 1785 | Washington County, Virginia, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||

Sarah Winifred Ashby
| Birth | 27 Aug 1757 | Culpeper, Culpeper, Virginia, USA |
| Died | 1830 | Hawkins County, Tennessee, USA |
| Father | John Breeding, I, b. 4 Oct 1730, Rappahannock County, Virginia, USA | |
| Relationship | natural | |
| Mother | Winifred Elizabeth Ashby, b. 3 Jan 1731, Washington, Rappahannock, Virginia, USA | |
| Relationship | natural | |

Spencer R Breeding
| Birth | 5 Jan 1759 | Russell County, Virginia, USA |
| Died | 24 Jun 1835 | Russell County, Virginia, USA |
| Father | John Breeding, I, b. 4 Oct 1730, Rappahannock County, Virginia, USA | |
| Relationship | natural | |
| Mother | Winifred Elizabeth Ashby, b. 3 Jan 1731, Washington, Rappahannock, Virginia, USA | |
| Relationship | natural | |
John Breeding, I
| Birth | 4 Oct 1730 | Rappahannock County, Virginia, USA |
||||||||||||||
| Died | 1 May 1802 | Artrip, Russell County, Virginia, USA |
||||||||||||||
| Buried | Breeding Cemetery, Russell County, Virginia, USA |
|||||||||||||||
| Father | Bryant Russell Breeding, b. 1701 | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Mother | N.N.F. (F13) | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Family 1 | Judith Vest, b. 1790, Shelby, Kentucky, USA | |||||||||||||||
| Family 2 | A. Short | |||||||||||||||
| Family 3 | Winifred Elizabeth Ashby, b. 3 Jan 1731, Washington, Rappahannock, Virginia, USA | |||||||||||||||
| Married | 1 May 1749 | Washington, Rappahannock, Virginia, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family 4 | Priscilla Breeding, b. 3 Jan 1731 | |||||||||||||||
| Married | 1 May 1749 | |||||||||||||||

Winifred Elizabeth Ashby
| Birth | 3 Jan 1731 | Washington, Rappahannock, Virginia, USA |
||||||||||||||
| Died | Virginia, USA |
|||||||||||||||
| Family | John Breeding, I, b. 4 Oct 1730, Rappahannock County, Virginia, USA | |||||||||||||||
| Married | 1 May 1749 | Washington, Rappahannock, Virginia, USA |
||||||||||||||
| Children |
|
|||||||||||||||
-
Name Bryant Breeding Birth 1750 Augusta County, Virginia, USA
Gender Male Death 1778 Rockingham County, Virginia, USA
Siblings5 brothers and 1 sister 1. George Breeding, b. 1742, Russell County, Virginia, USA
d. 11 Apr 1812, Adair County, Kentucky, USA
(Age 70 years)2. Bryant Breeding, b. 1750, Augusta County, Virginia, USA
d. 1778, Rockingham County, Virginia, USA
(Age 28 years)+ 3. John Breeding, II, b. 8 May 1752, Shenandoah County, Virginia, USA
d. 16 Aug 1824, Berger, Franklin, Missouri, USA
(Age 72 years)
▻ Elizabeth Napper, m. 6 Jul 17854. Sarah Winifred Ashby, b. 27 Aug 1757, Culpeper, Culpeper, Virginia, USA
d. 1830, Hawkins County, Tennessee, USA
(Age 72 years)5. Spencer R Breeding, b. 5 Jan 1759, Russell County, Virginia, USA
d. 24 Jun 1835, Russell County, Virginia, USA
(Age 76 years)6. Richard Breeding, b. 1761, Augusta County, Virginia, USA
d. 1788 (Age 27 years)7. John Breeding, III, b. 1768, Maries County, Missouri, USA 
Person ID I4591 Osage County Cousins
Father John Breeding, I, b. 4 Oct 1730, Rappahannock County, Virginia, USA
d. 1 May 1802, Artrip, Russell County, Virginia, USA
(Age 71 years) Relationship natural Mother Winifred Elizabeth Ashby, b. 3 Jan 1731, Washington, Rappahannock, Virginia, USA
d. Virginia, USA
Relationship natural Family ID F1466 Group Sheet | Family Chart
-
Event Map
= Link to Google Earth Pin Legend

