Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Bowen Covault

Bowen Covault
| Birth | 1786 | |
| Father | Timothy Isaac Covalt, b. 14 Feb 1766, New Jersey, USA | |
| Relationship | natural | |
| Mother | Sarah Bowen, b. 13 Nov 1771, Greene County, Pennsylvania, USA | |
| Relationship | natural | |

Sarah Covault
| Birth | 1792 | |
| Father | Timothy Isaac Covalt, b. 14 Feb 1766, New Jersey, USA | |
| Relationship | natural | |
| Mother | Sarah Bowen, b. 13 Nov 1771, Greene County, Pennsylvania, USA | |
| Relationship | natural | |

Nancy Covault

John Parson
| Birth | 5 Apr 1784 | New Providence, Essex, New Jersey, USA |
||||||||||||||||||||||||
| Died | 1 Oct 1846 | Rush County, Indiana, USA |
||||||||||||||||||||||||
| Family | Nancy Covault, b. 8 Feb 1793, Ohio, USA | |||||||||||||||||||||||||
| Married | 12 Dec 1808 | Montgomery County, Ohio, USA |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||

Timothy Isaac Covalt
| Birth | 14 Feb 1766 | New Jersey, USA |
||||||||||
| Died | 14 Aug 1845 | Lost Creek Township, Miami County, Ohio, USA |
||||||||||
| Father | Abraham Covalt, b. 8 Aug 1742, Great Egg Harbor, Cape May, New Jersey, Colonial America | |||||||||||
| Relationship | natural | |||||||||||
| Mother | Lois Pendleton, b. 1745, Sussex County, New Jersey, USA | |||||||||||
| Relationship | natural | |||||||||||
| Family | Sarah Bowen, b. 13 Nov 1771, Greene County, Pennsylvania, USA | |||||||||||
| Married | 1788 | Greene County, Pennsylvania, USA |
||||||||||
| Children |
|
|||||||||||

Sarah Bowen
| Birth | 13 Nov 1771 | Greene County, Pennsylvania, USA |
||||||||||
| Died | 12 Jan 1859 | Miami County, Ohio, USA |
||||||||||
| Family | Timothy Isaac Covalt, b. 14 Feb 1766, New Jersey, USA | |||||||||||
| Married | 1788 | Greene County, Pennsylvania, USA |
||||||||||
| Children |
|
|||||||||||
-
Name Bowen Covault Birth 1786 Gender Female
Siblings1 brother and 3 sisters 1. Bowen Covault, b. 1786 2. Abraham Covault, b. 30 Nov 1790, Hamilton, Butler, Ohio, USA
d. 17 Mar 1875, Mercer County, Ohio, USA
(Age 84 years)3. Sarah Covault, b. 1792 + 4. Nancy Covault, b. 8 Feb 1793, Ohio, USA
d. 28 May 1844, Rushville, Rush, Indiana, USA
(Age 51 years)
▻ John Parson, m. 12 Dec 18085. Elizabeth Covault, b. 17 Mar 1795, New Jersey, USA
d. 28 Jun 1865, Casstown, Miami, Ohio, USA
(Age 70 years)Person ID I7757 Osage County Cousins | Parson Family
Father Timothy Isaac Covalt, b. 14 Feb 1766, New Jersey, USA
d. 14 Aug 1845, Lost Creek Township, Miami County, Ohio, USA
(Age 79 years) Relationship natural Mother Sarah Bowen, b. 13 Nov 1771, Greene County, Pennsylvania, USA
d. 12 Jan 1859, Miami County, Ohio, USA
(Age 87 years) Relationship natural Family ID F2601 Group Sheet | Family Chart
