 
									 
									 
									Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Kamiah, Lewis, Idaho, USA
 Town/Borough/City : Latitude: 46.2271, Longitude: -116.0293
Town/Borough/City : Latitude: 46.2271, Longitude: -116.0293
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Hobart, Robert C | 29 Mar 1937 | I9333 | 
| 2 |  Nickel, Charles Edward | 11 Jul 1926 | I9327 | 
| 3 |  Nickel, Marie Fern | 25 Oct 1919 | I9328 | 
| 4 |  Nickel, Marilyn May | 23 Dec 1938 | I9331 | 
| 5 |  Nickel, Marjorie Maye | 10 Oct 1923 | I9329 | 
| 6 |  Wagner, Frank Louis | 10 Jul 1940 | I13320 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Fox, Patty Jean | 19 Feb 1997 | I12936 | 
| 2 |  Matthews, Mary Lucinda | 14 Mar 1937 | I9336 | 
| 3 |  Nickel, Charles Edward | 28 May 1944 | I9327 | 
| 4 |  Nickel, Johnnie William | 27 Apr 1993 | I9326 | 
| 5 |  Skeen, Elva M | 8 Mar 1988 | I4527 | 
Residence
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  Davis, A.D. | I13129 | |
| 2 |  Davis, D. | I12581 | |
| 3 |  Davis, J.S. | I13131 | |
| 4 |  Davis, J.E. | I13128 | |
| 5 |  Davis, R.J. | I13130 | |
| 6 |  Davis, Virgil John | 1950 | I12580 | 
| 7 |  Fox, Patty Jean | 1950 | I12936 | 
| 8 |  Nickel, C.W. | I12937 | |
| 9 |  Nickel, Johnnie William | 1950 | I9326 | 
| 10 |  Nickel, P.L. | I12938 | |
| 11 |  Rankin, Thelma Vera | 1950 | I12583 | 

