


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marshall, Saline, Missouri, USA

Residence
Matches 121 to 140 of 282
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 15» Next»
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
121 | ![]() | 1935 | I935 |
122 | ![]() | 1 Apr 1940 | I935 |
123 | ![]() | 1950 | I935 |
124 | ![]() | I338 | |
125 | ![]() | 1930 | I154 |
126 | ![]() | 1935 | I154 |
127 | ![]() | 1 Apr 1940 | I154 |
128 | ![]() | I8408 | |
129 | ![]() | 9 Sep 1918 | I1172 |
130 | ![]() | I11898 | |
131 | ![]() | 1950 | I6239 |
132 | ![]() | I11899 | |
133 | ![]() | I1425 | |
134 | ![]() | I1425 | |
135 | ![]() | 1920 | I1424 |
136 | ![]() | 1 Apr 1940 | I1424 |
137 | ![]() | 1950 | I1424 |
138 | ![]() | 1950 | I941 |
139 | ![]() | 1950 | I8385 |
140 | ![]() | I7886 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 15» Next»