


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Elizabeth Puckett


S. Puckett
Father | John Puckett, b. 1654, Bristol Parish, Henrico, Virginia, USA | |
Mother | Elizabeth Ruth Allen, b. Abt 1672, Bristol Parish, Henrico, Virginia, USA | |

A. Puckett
Father | John Puckett, b. 1654, Bristol Parish, Henrico, Virginia, USA | |
Mother | Elizabeth Ruth Allen, b. Abt 1672, Bristol Parish, Henrico, Virginia, USA | |

Elizabeth Puckett

Died | Abt 1783 | |
Father | John Puckett, b. 1654, Bristol Parish, Henrico, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Ruth Allen, b. Abt 1672, Bristol Parish, Henrico, Virginia, USA | |
Relationship | natural | |

J. Puckett
Father | John Puckett, b. 1654, Bristol Parish, Henrico, Virginia, USA | |
Mother | Elizabeth Ruth Allen, b. Abt 1672, Bristol Parish, Henrico, Virginia, USA | |

T. Puckett
Father | John Puckett, b. 1654, Bristol Parish, Henrico, Virginia, USA | |
Mother | Elizabeth Ruth Allen, b. Abt 1672, Bristol Parish, Henrico, Virginia, USA | |

J. Puckett
Father | John Puckett, b. 1654, Bristol Parish, Henrico, Virginia, USA | |
Mother | Elizabeth Ruth Allen, b. Abt 1672, Bristol Parish, Henrico, Virginia, USA | |

Abraham Puckett


John Puckett


Judith Kirby

Birth | 1699 | Bristol Parish, Henrico, Virginia, USA ![]() |
||||||||||||||||||
Died | 28 Apr 1764 | Chesterfield, Chesterfield, Virginia, USA ![]() |
||||||||||||||||||
Father | John Kirby, Jr, b. 2 Mar 1672, Dartmouth, Bristol, Massachusetts, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Sarah A Williamson, b. 1679, Dartmouth, Bristol, Massachusetts, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | John Puckett, b. 1696, Bristol Parish, Henrico, Virginia, USA | |||||||||||||||||||
Married | 1718 | Bristol Parish, Henrico, Virginia, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||

Martha Patsy Puckett

Birth | Abt 1700 | Bristol Parish, Henrico, Virginia, USA ![]() |
Died | Abt 1783 | Bristol Parish, Henrico, Virginia, USA ![]() |
Father | John Puckett, b. 1654, Bristol Parish, Henrico, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Ruth Allen, b. Abt 1672, Bristol Parish, Henrico, Virginia, USA | |
Relationship | natural | |

John Puckett

Birth | 1654 | Bristol Parish, Henrico, Virginia, USA ![]() |
||||||||||||||||||
Died | Bef 12 May 1716 | Bristol Parish, Henrico, Virginia, USA ![]() |
||||||||||||||||||
Family | Elizabeth Ruth Allen, b. Abt 1672, Bristol Parish, Henrico, Virginia, USA | |||||||||||||||||||
Married | 18 Mar 1691 | Bristol Parish, Henrico, Virginia, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||

Elizabeth Ruth Allen

Birth | Abt 1672 | Bristol Parish, Henrico, Virginia, USA ![]() |
||||||||||||||||||
Died | 1 Mar 1735 | Bristol Parish, Henrico, Virginia, USA ![]() |
||||||||||||||||||
Family | John Puckett, b. 1654, Bristol Parish, Henrico, Virginia, USA | |||||||||||||||||||
Married | 18 Mar 1691 | Bristol Parish, Henrico, Virginia, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
-
Name Elizabeth Puckett Gender Female Death Abt 1783 Siblings
4 brothers and 4 sisters 1. S. Puckett 2. A. Puckett 3. Elizabeth Puckett d. Abt 1783 4. J. Puckett 5. T. Puckett 6. J. Puckett 7. Abraham Puckett, b. 1688, Bristol Parish, Henrico, Virginia, USA d. 7 Oct 1735, Bristol Parish, Henrico, Virginia, USA
(Age 47 years)
+ 8. John Puckett, b. 1696, Bristol Parish, Henrico, Virginia, USA d. 28 Apr 1764, Chesterfield County, Virginia, USA
(Age 68 years)
▻ Judith Kirby, m. 17189. Martha Patsy Puckett, b. Abt 1700, Bristol Parish, Henrico, Virginia, USA d. Abt 1783, Bristol Parish, Henrico, Virginia, USA
(Age 83 years)
Person ID I9032 Osage County Cousins
Father John Puckett, b. 1654, Bristol Parish, Henrico, Virginia, USA d. Bef 12 May 1716, Bristol Parish, Henrico, Virginia, USA
(Age < 62 years)
Relationship natural Mother Elizabeth Ruth Allen, b. Abt 1672, Bristol Parish, Henrico, Virginia, USA d. 1 Mar 1735, Bristol Parish, Henrico, Virginia, USA
(Age 63 years)
Relationship natural Family ID F3157 Group Sheet | Family Chart