


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Hezekiah Matteson


Henry Matteson


Thomas Matteson


Hannah Matteson


Charles Hazelton


Joseph Matteson

Birth | 1678 | East Greenwich, Kent, Rhode Island, USA ![]() |
Died | 9 Feb 1758 | East Greenwich, Kent, Rhode Island, USA ![]() |
Buried | Vaughn Lot, East Greenwich, Kent, Rhode Island, USA ![]() |
|
Father | Henry Matteson, b. 1646 | |
Relationship | natural | |
Mother | Hannah Parsons, b. 7 Aug 1646, Portsmouth, Newport, Rhode Island, USA | |
Relationship | natural | |

Francis Matteson

Birth | 15 Mar 1680 | East Greenwich, Kent, Rhode Island, USA ![]() |
Died | 28 Apr 1750 | Kent County, Rhode Island, USA ![]() |
Buried | Vaughn Lot, East Greenwich, Kent, Rhode Island, USA ![]() |
|
Father | Henry Matteson, b. 1646 | |
Relationship | natural | |
Mother | Hannah Parsons, b. 7 Aug 1646, Portsmouth, Newport, Rhode Island, USA | |
Relationship | natural | |

Josiah Matteson

Birth | 1685 | East Greenwich, Kent, Rhode Island, USA ![]() |
Died | 1754 | Foster, Providence, Rhode Island, USA ![]() |
Buried | Vaughn Lot, East Greenwich, Kent, Rhode Island, USA ![]() |
|
Father | Henry Matteson, b. 1646 | |
Relationship | natural | |
Mother | Hannah Parsons, b. 7 Aug 1646, Portsmouth, Newport, Rhode Island, USA | |
Relationship | natural | |

Charles Hazelton

Birth | 1665 | Portsmouth, Newport, Rhode Island, USA ![]() |
||||||||||||||||||
Died | 28 Mar 1712 | East Greenwich, Kent, Rhode Island, USA ![]() |
||||||||||||||||||
Father | Charles Hazelton, b. 1643, Portsmouth, Newport, Rhode Island, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Hannah Parsons, b. 7 Aug 1646, Portsmouth, Newport, Rhode Island, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family 1 | Catherine Westcott, b. 16 May 1664, Warwick, Kent, Rhode Island, USA | |||||||||||||||||||
Married | 25 Mar 1688 | East Greenwich, Kent, Rhode Island, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Hannah Matteson, b. 1675, Prudence Island, Newport, Rhode Island, USA | |||||||||||||||||||
Married | 9 Aug 1693 | |||||||||||||||||||

Catherine Westcott

Birth | 16 May 1664 | Warwick, Kent, Rhode Island, USA ![]() |
||||||||||||||||||
Died | 1692 | East Greenwich, Kent, Rhode Island, USA ![]() |
||||||||||||||||||
Father | Robert Westcott, b. Jul 1620, Yeovil, Somerset, England | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Katherine Rathburn, b. 1618, East Greenwich, Kent, Rhode Island, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Charles Hazelton, b. 1665, Portsmouth, Newport, Rhode Island, USA | |||||||||||||||||||
Married | 25 Mar 1688 | East Greenwich, Kent, Rhode Island, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||

Hannah Matteson

Birth | 1675 | Prudence Island, Newport, Rhode Island, USA ![]() |
Died | 1761 | |
Buried | Vaughn Lot, East Greenwich, Kent, Rhode Island, USA ![]() |
|
Father | Henry Matteson, b. 1646 | |
Relationship | natural | |
Mother | Hannah Parsons, b. 7 Aug 1646, Portsmouth, Newport, Rhode Island, USA | |
Relationship | natural | |
Family | Charles Hazelton, b. 1665, Portsmouth, Newport, Rhode Island, USA | |
Married | 9 Aug 1693 | |

Henry Matteson

Birth | 1646 | |||||||||||||||
Died | 1690 | |||||||||||||||
Buried | Vaughn Lot, East Greenwich, Kent, Rhode Island, USA ![]() |
|||||||||||||||
Family | Hannah Parsons, b. 7 Aug 1646, Portsmouth, Newport, Rhode Island, USA | |||||||||||||||
Children |
|
|||||||||||||||

Hannah Parsons

Birth | 7 Aug 1646 | Portsmouth, Newport, Rhode Island, USA ![]() |
||||||||||||||
Died | 1693 | Providence, Providence, Rhode Island, USA ![]() |
||||||||||||||
Buried | Vaughn Lot, East Greenwich, Kent, Rhode Island, USA ![]() |
|||||||||||||||
Father | Hugh Parsons, b. 11 Mar 1613, Portsmouth, Newport, Rhode Island, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Elizabeth England, b. 1604, Portsmouth, Newport, Rhode Island, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family 1 | Henry Matteson, b. 1646 | |||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Charles Hazelton, b. 1643, Portsmouth, Newport, Rhode Island, USA | |||||||||||||||
Married | 1670 | East Greenwich, Kent, Rhode Island, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
-
Name Hezekiah Matteson Birth 1684 East Greenwich, Kent, Rhode Island, USA Gender Male Death 8 Apr 1752 West Greenwich, Kent, Rhode Island, USA Burial Head FamilyOfHenryMatteson.jpg
Henry Matteson (4012)
Hannah Parsons (4142)
Henry Matteson (6888)
Thomas Matteson (6889)
Hannah Matteson (4000)
Joseph Matteson (6890)
Francis Matteson (4141)
Hezekiah Matteson (6892)
Josiah Matteson (6891)Siblings
5 brothers and 1 sister 1. Henry Matteson, b. 24 Jun 1670, East Greenwich, Kent, Rhode Island, USA d. 13 Apr 1752, East Greenwich, Kent, Rhode Island, USA
(Age 81 years)
2. Thomas Matteson, b. 1672, Prudence Island, Newport, Rhode Island, USA d. 19 Jan 1740 (Age 68 years)
> 3. Hannah Matteson, b. 1675, Prudence Island, Newport, Rhode Island, USA d. 1761 (Age 86 years)
▻ Charles Hazelton, m. 9 Aug 16934. Joseph Matteson, b. 1678, East Greenwich, Kent, Rhode Island, USA d. 9 Feb 1758, East Greenwich, Kent, Rhode Island, USA
(Age 80 years)
5. Francis Matteson, b. 15 Mar 1680, East Greenwich, Kent, Rhode Island, USA d. 28 Apr 1750, Kent County, Rhode Island, USA
(Age 70 years)
6. Hezekiah Matteson, b. 1684, East Greenwich, Kent, Rhode Island, USA d. 8 Apr 1752, West Greenwich, Kent, Rhode Island, USA
(Age 68 years)
7. Josiah Matteson, b. 1685, East Greenwich, Kent, Rhode Island, USA d. 1754, Foster, Providence, Rhode Island, USA
(Age 69 years)
Half-siblings
1 half brother (family of Charles Hazelton and Hannah Parsons) + 1. Charles Hazelton, b. 1665, Portsmouth, Newport, Rhode Island, USA d. 28 Mar 1712, East Greenwich, Kent, Rhode Island, USA
(Age 47 years)
▻ Catherine Westcott, m. 25 Mar 1688 ; Hannah Matteson, m. 9 Aug 1693Person ID I6892 Osage County Cousins
Father Henry Matteson, b. 1646 d. 1690 (Age 44 years) Relationship natural Mother Hannah Parsons, b. 7 Aug 1646, Portsmouth, Newport, Rhode Island, USA d. 1693, Providence, Providence, Rhode Island, USA
(Age 46 years)
Relationship natural Family ID F1447 Group Sheet | Family Chart
-
Event Map Birth - 1684 - East Greenwich, Kent, Rhode Island, USA Death - 8 Apr 1752 - West Greenwich, Kent, Rhode Island, USA = Link to Google Earth
Pin Legend