Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Odette Willoughby

Colonel William Willoughby

Elizabeth Wouller
| Birth | 1590 | London, London, England |
||||||||||
| Died | 15 Sep 1662 | Charlestown, Suffolk, Massachusetts, USA |
||||||||||
| Father | N.N.F. (M09) | |||||||||||
| Relationship | natural | |||||||||||
| Mother | Alice _____, b. 1570, England | |||||||||||
| Relationship | natural | |||||||||||
| Family | Colonel William Willoughby, b. 1588, Middlesex, England | |||||||||||
| Married | 3 Nov 1614 | Middlesex, England |
||||||||||
| Children |
|
|||||||||||

John Willoughby
| Birth | 1592 | London, London, England |
| Died | 24 Aug 1633 | Eatonbridge, Kent, England |
| Father | Christopher Willoughby, b. 1538, Chiddingstone, Kent, England | |
| Relationship | natural | |
| Mother | Martha _____, b. 1566, Chiddingstone, Kent, England | |
| Relationship | natural | |
| Married | 1587 | |
| Family | Anne Knowher, b. 1592, Royston, Yorkshire, England | |
| Married | 3 Jan 1626 | St Clement Eastcheap, London, England |

Christopher Willoughby
| Birth | 1538 | Chiddingstone, Kent, England |
||||||||||
| Died | Dec 1634 | St Botolph Bishopsgate, London, England |
||||||||||
| Buried | St Botolph without Bishopsgate, London, London, England |
|||||||||||
| Father | Christopher Willoughby, b. 1513, St George's Hill, Surrey, England | |||||||||||
| Relationship | natural | |||||||||||
| Mother | Margery Tottishurst, b. 1516, Chiddingstone, Kent, England | |||||||||||
| Relationship | natural | |||||||||||
| Married | 1560 | England |
||||||||||
| Family | Martha _____, b. 1566, Chiddingstone, Kent, England | |||||||||||
| Married | 1587 | |||||||||||
| Children |
|
|||||||||||

Martha _____
| Birth | 1566 | Chiddingstone, Kent, England |
||||||||||
| Died | 1646 | England |
||||||||||
| Family | Christopher Willoughby, b. 1538, Chiddingstone, Kent, England | |||||||||||
| Married | 1587 | |||||||||||
| Children |
|
|||||||||||
-
Name Odette Willoughby Birth 1590 London, London, England
Gender Female Death England
Siblings3 brothers and 1 sister + 1.
Colonel William Willoughby, b. 1588, Middlesex, England
d. 30 Mar 1651, Middlesex County, Massachusetts, USA
(Age 63 years)
▻ Elizabeth Wouller, m. 3 Nov 16142.
Odette Willoughby, b. 1590, London, London, England
d. England 
3.
Kenelm Willoughby, b. 1590, London, London, England
d. 1649, London, London, England
(Age 59 years)> 4.
John Willoughby, b. 1592, London, London, England
d. 24 Aug 1633, Eatonbridge, Kent, England
(Age 41 years)
▻ Anne Knowher, m. 3 Jan 16265.
Alice Mary Willoughby, b. 1596, England
d. England 
Person ID I4839 Osage County Cousins
Father Christopher Willoughby, b. 1538, Chiddingstone, Kent, England
d. Dec 1634, St Botolph Bishopsgate, London, England
(Age 96 years) Relationship natural Mother Martha _____, b. 1566, Chiddingstone, Kent, England
d. 1646, England
(Age 80 years) Relationship natural Marriage 1587 Family ID F1681 Group Sheet | Family Chart
