


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Thomas Willoughby


Elizabeth Sarah Willoughby


Samuel Canfield

Birth | 19 Oct 1645 | New Haven, New Haven, Connecticut, USA ![]() |
||||||||||
Died | 19 Nov 1690 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||
Father | Matthew Camfield, b. 27 Feb 1604, Harlestone, Northamptonshire, England | |||||||||||
Relationship | natural | |||||||||||
Mother | Sarah Treat, b. 3 Dec 1620, Pitminster, Somerset, England | |||||||||||
Relationship | natural | |||||||||||
Family | Elizabeth Sarah Willoughby, b. 13 Jun 1641, New Haven, New Haven, Connecticut, USA | |||||||||||
Married | 1669 | Milford, New Haven, Connecticut, USA ![]() |
||||||||||
Children |
|
|||||||||||

Hannah Willoughby

Birth | 17 May 1643 | London, London, England ![]() |
Died | 4 Sep 1643 | Charlestown, Suffolk, Massachusetts, USA ![]() |
Father | Deputy Governor Francis Willoughby, b. 1613, London, London, England | |
Relationship | natural | |
Mother | Sarah Taylor, b. 1616, Wapping, Middlesex, England | |
Relationship | natural | |

Nehemiah Willoughby

Birth | 18 Jun 1644 | Charlestown, Suffolk, Massachusetts, USA ![]() |
Died | 6 Nov 1702 | Salem, Essex, Massachusetts, USA ![]() |
Father | Deputy Governor Francis Willoughby, b. 1613, London, London, England | |
Relationship | natural | |
Mother | Sarah Taylor, b. 1616, Wapping, Middlesex, England | |
Relationship | natural | |
Family | Abigail Bartholomew, b. 6 Oct 1650, Salem, Essex, Massachusetts, USA | |
Married | 2 Jan 1672 | Salem, Essex, Massachusetts, USA ![]() |

Jeremiah Willoughby

Birth | 29 Jul 1647 | London, London, England ![]() |
Died | 6 Nov 1702 | Salem, Essex, Massachusetts, USA ![]() |
Father | Deputy Governor Francis Willoughby, b. 1613, London, London, England | |
Relationship | natural | |
Mother | Sarah Taylor, b. 1616, Wapping, Middlesex, England | |
Relationship | natural | |

William Willoughby

Birth | 1652 | London, London, England ![]() |
Died | 28 Aug 1678 | Charlestown, Suffolk, Massachusetts, USA ![]() |
Father | Deputy Governor Francis Willoughby, b. 1613, London, London, England | |
Relationship | natural | |
Mother | Sarah Taylor, b. 1616, Wapping, Middlesex, England | |
Relationship | natural | |

Thomas Willoughby

Birth | 1660 | |
Died | 2 Apr 1729 | |
Father | Deputy Governor Francis Willoughby, b. 1613, London, London, England | |
Relationship | natural | |
Mother | Sarah Taylor, b. 1616, Wapping, Middlesex, England | |
Relationship | natural | |

Susannah Willoughby

Birth | 10 Aug 1664 | Charlestown, Suffolk, Massachusetts, USA ![]() |
Died | 22 Feb 1709 | Saybrook, Middlesex, Connecticut, USA ![]() |
Father | Deputy Governor Francis Willoughby, b. 1613, London, London, England | |
Relationship | natural | |
Mother | Sarah Taylor, b. 1616, Wapping, Middlesex, England | |
Relationship | natural | |

Deputy Governor Francis Willoughby

Birth | 1613 | London, London, England ![]() |
||||||||||||||||||
Christened | 13 Oct 1615 | St Margaret Pattens, London, England ![]() |
||||||||||||||||||
Died | 6 Apr 1671 | Charleston, Penobscot, Maine, USA ![]() |
||||||||||||||||||
Father | Colonel William Willoughby, b. 1588, Middlesex, England | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Elizabeth Wouller, b. 1590, London, London, England | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family 1 | Mary _____, b. Abt 1614, England | |||||||||||||||||||
Married | 1634 | |||||||||||||||||||
Family 2 | Sarah Taylor, b. 1616, Wapping, Middlesex, England | |||||||||||||||||||
Married | 1638 | Charleston, Penobscot, Maine, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 3 | Margaret Elizabeth Locke, b. 1638, Wimbledon, Surrey, England | |||||||||||||||||||
Married | Abt 1658 | Wimbledon, Surrey, England ![]() |
||||||||||||||||||

Sarah Taylor

Birth | 1616 | Wapping, Middlesex, England ![]() |
||||||||||||||||||
Died | 9 Sep 1677 | Charlestown, Suffolk, Massachusetts, USA ![]() |
||||||||||||||||||
Father | John Taylor, b. 26 Sep 1593, Ringmer, Sussex, England | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Joan Noaks, b. 1590, Wapping, Middlesex, England | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Deputy Governor Francis Willoughby, b. 1613, London, London, England | |||||||||||||||||||
Married | 1638 | Charleston, Penobscot, Maine, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
-
Name Thomas Willoughby Birth 1660 Gender Male Death 2 Apr 1729 Siblings
5 brothers and 3 sisters 1. Jonathan Willoughby, b. 26 Aug 1636, Stepney, Middlesex, England d. 1677, London, London, England
(Age 40 years)
+ 2. Elizabeth Sarah Willoughby, b. 13 Jun 1641, New Haven, New Haven, Connecticut, USA d. 1711, Norwalk, Fairfield, Connecticut, USA
(Age 69 years)
▻ Samuel Canfield, m. 16693. Hannah Willoughby, b. 17 May 1643, London, London, England d. 4 Sep 1643, Charlestown, Suffolk, Massachusetts, USA
(Age 0 years)
> 4. Nehemiah Willoughby, b. 18 Jun 1644, Charlestown, Suffolk, Massachusetts, USA d. 6 Nov 1702, Salem, Essex, Massachusetts, USA
(Age 58 years)
▻ Abigail Bartholomew, m. 2 Jan 16725. Jeremiah Willoughby, b. 29 Jul 1647, London, London, England d. 6 Nov 1702, Salem, Essex, Massachusetts, USA
(Age 55 years)
6. William Willoughby, b. 1652, London, London, England d. 28 Aug 1678, Charlestown, Suffolk, Massachusetts, USA
(Age 26 years)
7. Francis Willoughby, b. 28 Feb 1659, Hart, Hampshire, England d. 15 Jun 1678 (Age 19 years)
8. Thomas Willoughby, b. 1660 d. 2 Apr 1729 (Age 69 years) 9. Susannah Willoughby, b. 10 Aug 1664, Charlestown, Suffolk, Massachusetts, USA d. 22 Feb 1709, Saybrook, Middlesex, Connecticut, USA
(Age 44 years)
Person ID I4743 Osage County Cousins
Father Deputy Governor Francis Willoughby, b. 1613, London, London, England d. 6 Apr 1671, Charleston, Penobscot, Maine, USA
(Age 58 years)
Relationship natural Mother Sarah Taylor, b. 1616, Wapping, Middlesex, England d. 9 Sep 1677, Charlestown, Suffolk, Massachusetts, USA
(Age 61 years)
Relationship natural Family ID F1656 Group Sheet | Family Chart