


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Anna Margaret Schnitzler


Maria Gertrude Schnitzler


Francisca Antoinetta Schnitzler


Anton Bernard Tillmann

Birth | 13 Apr 1834 | Munster, Nordrhein-Westfalen, Germany ![]() |
||||||||
Died | 5 Dec 1884 | Osage County, Missouri, USA ![]() |
||||||||
Buried | Immaculate Conception Cemetery, Loose Creek, Osage, Missouri, USA ![]() |
|||||||||
Family | Francisca Antoinetta Schnitzler, b. 27 Jul 1839, Speck, Kreis Krefeld, Rheinland, Germany | |||||||||
Children |
|
|||||||||
Casper Henry (Doc) Schnitzler

Birth | Sep 1842 | Washington Township, Osage County, Missouri, USA ![]() |
||||||||||||||
Died | 1904 | Linn, Osage, Missouri, USA ![]() |
||||||||||||||
Father | Leonard Elias Schnitzler, b. 1 Jul 1810, Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Maria Francisca Luebbert, b. 15 Dec 1848, Washington Township, Osage County, Missouri, USA | |||||||||||||||
Married | 19 May 1869 | Rich Fountain, Osage County, Missouri, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Maria Francisca Luebbert

Birth | 15 Dec 1848 | Washington Township, Osage County, Missouri, USA ![]() |
||||||||||||||
Died | 25 May 1897 | Linn Township, Osage County, Missouri, USA ![]() |
||||||||||||||
Father | Henricus (Henry) Luebbert, b. 8 Mar 1814, Westenholz, Paderborn, Nordrhein-Westphalia, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Anna Maria Angela Francisca Freise, b. 9 Feb 1817, North Rhine-Westphalia, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA | |||||||||||||||
Married | 19 May 1869 | Rich Fountain, Osage County, Missouri, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Anna Margaret Schnitzler

Birth | 14 Feb 1844 | Osage County, Missouri, USA ![]() |
Died | 30 Jan 1919 | Judge, Osage County, Missouri, USA ![]() |
Father | Leonard Elias Schnitzler, b. 1 Jul 1810, Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | |
Relationship | natural | |
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |
Relationship | natural | |

Sybilla Brandt

Birth | 13 Apr 1846 | Rich Fountain, Osage County, Missouri, USA ![]() |
Died | 15 Sep 1916 | Crawford Township, Osage County, Missouri, USA ![]() |
Buried | Saint George Cemetery, Linn, Osage, Missouri, USA ![]() |
|
Father | Casper Peter Brandt, b. 18 Aug 1808, Weckhoven, Wehl, Rheinland-Pfalz, Germany | |
Relationship | natural | |
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |
Relationship | natural | |
Peter Hubert Brandt

Birth | 20 Apr 1849 | Rich Fountain, Osage County, Missouri, USA ![]() |
Died | 20 Mar 1921 | Osage County, Missouri, USA ![]() |
Father | Casper Peter Brandt, b. 18 Aug 1808, Weckhoven, Wehl, Rheinland-Pfalz, Germany | |
Relationship | natural | |
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |
Relationship | natural | |

Christina Louise Brandt

Birth | 14 Nov 1852 | Rich Fountain, Osage County, Missouri, USA ![]() |
Died | 1857 | Rich Fountain, Osage County, Missouri, USA ![]() |
Father | Casper Peter Brandt, b. 18 Aug 1808, Weckhoven, Wehl, Rheinland-Pfalz, Germany | |
Relationship | natural | |
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |
Relationship | natural | |

Mary Elizabeth Brandt

Birth | 16 Jun 1854 | Rich Fountain, Osage County, Missouri, USA ![]() |
Died | Yes, date unknown | |
Father | Casper Peter Brandt, b. 18 Aug 1808, Weckhoven, Wehl, Rheinland-Pfalz, Germany | |
Relationship | natural | |
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |
Relationship | natural | |

Joseph Mitchel Hubert Brandt

Birth | 24 Feb 1857 | Osage County, Missouri, USA ![]() |
Died | 2 Jan 1931 | Muskogee, Muskogee, Oklahoma, USA ![]() |
Father | Casper Peter Brandt, b. 18 Aug 1808, Weckhoven, Wehl, Rheinland-Pfalz, Germany | |
Relationship | natural | |
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |
Relationship | natural | |

Anna Catherine Brandt

Birth | 6 Feb 1858 | Rich Fountain, Osage County, Missouri, USA ![]() |
Died | 20 Aug 1860 | Rich Fountain, Osage County, Missouri, USA ![]() |
Father | Casper Peter Brandt, b. 18 Aug 1808, Weckhoven, Wehl, Rheinland-Pfalz, Germany | |
Relationship | natural | |
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |
Relationship | natural | |

John Jacob Hubert Brandt

Birth | 27 Jan 1862 | Crawford Township, Osage County, Missouri, USA ![]() |
||
Died | 1 Jan 1954 | Rich Fountain, Osage County, Missouri, USA ![]() |
||
Father | Casper Peter Brandt, b. 18 Aug 1808, Weckhoven, Wehl, Rheinland-Pfalz, Germany | |||
Relationship | natural | |||
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |||
Relationship | natural | |||
Family | M.E. Hubertina | |||
Children |
|
|||

M.E. Hubertina
Family | John Jacob Hubert Brandt, b. 27 Jan 1862, Crawford Township, Osage County, Missouri, USA | |||
Children |
|
|||

Leonard Elias Schnitzler

Birth | 1 Jul 1810 | Speck, Bad Tolz-Wolfratshausen, Bayern, Germany ![]() |
||||||||
Died | Oct 1844 | Osage County, Missouri, USA ![]() |
||||||||
Father | Peter Schnitzler, b. 1793 | |||||||||
Relationship | natural | |||||||||
Mother | Gertrude Jacobs, b. 1769, Kirchtroisdorf, Erftkreis, Nordrhein-Westfalen, Germany | |||||||||
Relationship | natural | |||||||||
Family | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |||||||||
Married | 15 Oct 1835 | Speck, Bad Tolz-Wolfratshausen, Bayern, Germany ![]() |
||||||||
Children |
|
|||||||||

Christina Ann Mary Hoecker

Birth | 1 Jul 1818 | Speck, Kreis Krefeld, Rheinland, Germany ![]() |
||||||||||||||
Died | 10 Mar 1885 | Washington Township, Osage County, Missouri, USA ![]() |
||||||||||||||
Father | Heinrich Hoecker, b. 1790, Rheinland-Pfalz, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Elizabeth Greiss, b. 1790, Rheinland-Pfalz, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Family 1 | Leonard Elias Schnitzler, b. 1 Jul 1810, Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | |||||||||||||||
Married | 15 Oct 1835 | Speck, Bad Tolz-Wolfratshausen, Bayern, Germany ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Casper Peter Brandt, b. 18 Aug 1808, Weckhoven, Wehl, Rheinland-Pfalz, Germany | |||||||||||||||
Married | 29 Oct 1844 | Taos, Cole, Missouri, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
-
Name Anna Margaret Schnitzler Birth 14 Feb 1844 Osage County, Missouri, USA Gender Female Death 30 Jan 1919 Judge, Osage County, Missouri, USA Siblings
1 brother and 2 sisters > 1. Maria Gertrude Schnitzler, b. 1836, Kreis Krefeld, Rheinland, Germany d. 12 Dec 1867, Washington Township, Osage County, Missouri, USA
(Age 31 years)
▻ Joh Mertz, m. 30 Aug 1859+ 2. Francisca Antoinetta Schnitzler, b. 27 Jul 1839, Speck, Kreis Krefeld, Rheinland, Germany d. 28 Feb 1881, Loose Creek, Osage, Missouri, USA
(Age 41 years)
▻ Anton Bernard Tillmann+ 3. Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA d. 1904, Linn, Osage, Missouri, USA
(Age 61 years)
▻ Maria Francisca Luebbert, m. 19 May 18694. Anna Margaret Schnitzler, b. 14 Feb 1844, Osage County, Missouri, USA d. 30 Jan 1919, Judge, Osage County, Missouri, USA
(Age 74 years)
Half-siblings
3 half brothers and 4 half sisters (family of Casper Peter Brandt and Christina Ann Mary Hoecker) 1. Sybilla Brandt, b. 13 Apr 1846, Rich Fountain, Osage County, Missouri, USA d. 15 Sep 1916, Crawford Township, Osage County, Missouri, USA
(Age 70 years)
2. Peter Hubert Brandt, b. 20 Apr 1849, Rich Fountain, Osage County, Missouri, USA d. 20 Mar 1921, Osage County, Missouri, USA
(Age 71 years)
3. Christina Louise Brandt, b. 14 Nov 1852, Rich Fountain, Osage County, Missouri, USA d. 1857, Rich Fountain, Osage County, Missouri, USA
(Age 4 years)
4. Mary Elizabeth Brandt, b. 16 Jun 1854, Rich Fountain, Osage County, Missouri, USA d. Yes, date unknown
5. Joseph Mitchel Hubert Brandt, b. 24 Feb 1857, Osage County, Missouri, USA d. 2 Jan 1931, Muskogee, Muskogee, Oklahoma, USA
(Age 73 years)
6. Anna Catherine Brandt, b. 6 Feb 1858, Rich Fountain, Osage County, Missouri, USA d. 20 Aug 1860, Rich Fountain, Osage County, Missouri, USA
(Age 2 years)
+ 7. John Jacob Hubert Brandt, b. 27 Jan 1862, Crawford Township, Osage County, Missouri, USA d. 1 Jan 1954, Rich Fountain, Osage County, Missouri, USA
(Age 91 years)
Person ID I3689 Osage County Cousins
Father Leonard Elias Schnitzler, b. 1 Jul 1810, Speck, Bad Tolz-Wolfratshausen, Bayern, Germany d. Oct 1844, Osage County, Missouri, USA
(Age 34 years)
Relationship natural Mother Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany d. 10 Mar 1885, Washington Township, Osage County, Missouri, USA
(Age 66 years)
Relationship natural Family ID F1349 Group Sheet | Family Chart
-
Event Map Birth - 14 Feb 1844 - Osage County, Missouri, USA Death - 30 Jan 1919 - Judge, Osage County, Missouri, USA = Link to Google Earth
Pin Legend