


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Billy Payne Price


Marguerite Lenora Price


Leroy Price


Lucille Irene Price


Harold Ruben (Dutch) Price


Lucille Isabelle White

Birth | 26 Jul 1905 | Sumner County, Kansas, USA ![]() |
||||
Died | 1 Sep 1966 | Springfield, Greene, Missouri, USA ![]() |
||||
Father | James Robert White, b. 25 Feb 1880, Bolivar, Polk, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Iva Leah Markle, b. 3 Nov 1882, Bolivar, Polk, Missouri, USA | |||||
Relationship | natural | |||||
Family | Harold Ruben (Dutch) Price, b. 6 Jun 1904, Tonkawa, Kay, Oklahoma, USA | |||||
Married | 22 Oct 1922 | Kansas, USA ![]() |
||||
Children |
|
|||||

Pauline Willie Price

Birth | 2 Mar 1907 | Ponca City, Kay, Oklahoma, USA ![]() |
||||
Died | 15 Oct 1992 | Broken Arrow, Tulsa, Oklahoma, USA ![]() |
||||
Father | Ruben Payne Price, b. 28 Sep 1875, Jamestown, Russell, Kentucky, USA | |||||
Relationship | natural | |||||
Mother | Cora Code Forney, b. 26 Dec 1873, Belle Plaine, Sumner, Kansas, USA | |||||
Relationship | natural | |||||
Family 1 | George V Hilberling, b. 5 Sep 1902, Farmington, St Francois, Missouri, USA | |||||
Married | 23 Nov 1923 | Sumner County, Kansas, USA ![]() |
||||
Children |
|
|||||
Family 2 | Robert Paul Girndt, b. 1 Sep 1899, West Laurens, Otsego, New York, USA | |||||
Married | 28 Oct 1962 | Newton, Harvey, Kansas, USA ![]() |
||||

George V Hilberling

Birth | 5 Sep 1902 | Farmington, St Francois, Missouri, USA ![]() |
||||
Died | 21 Jul 1956 | Kansas, USA ![]() |
||||
Family | Pauline Willie Price, b. 2 Mar 1907, Ponca City, Kay, Oklahoma, USA | |||||
Married | 23 Nov 1923 | Sumner County, Kansas, USA ![]() |
||||
Children |
|
|||||

Robert Paul Girndt

Birth | 1 Sep 1899 | West Laurens, Otsego, New York, USA ![]() |
Died | 25 Jun 1975 | Newton, Harvey, Kansas, USA ![]() |
Father | F.W. Girndt | |
Relationship | natural | |
Mother | E.P. Afferean | |
Relationship | natural | |
Family | Pauline Willie Price, b. 2 Mar 1907, Ponca City, Kay, Oklahoma, USA | |
Married | 28 Oct 1962 | Newton, Harvey, Kansas, USA ![]() |

Samuel Ray Price

Birth | 18 Feb 1909 | Ponca City, Kay, Oklahoma, USA ![]() |
||||
Died | 27 May 1976 | Tucson, Pima, Arizona, USA ![]() |
||||
Father | Ruben Payne Price, b. 28 Sep 1875, Jamestown, Russell, Kentucky, USA | |||||
Relationship | natural | |||||
Mother | Cora Code Forney, b. 26 Dec 1873, Belle Plaine, Sumner, Kansas, USA | |||||
Relationship | natural | |||||
Family | Lometa Alpha Kitchen, b. 13 Oct 1913, Colorado, USA | |||||
Children |
|
|||||

Billy Payne Price

Birth | 23 Feb 1912 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 23 Mar 1967 | Tucson, Pima, Arizona, USA ![]() |
Father | Ruben Payne Price, b. 28 Sep 1875, Jamestown, Russell, Kentucky, USA | |
Relationship | natural | |
Mother | Cora Code Forney, b. 26 Dec 1873, Belle Plaine, Sumner, Kansas, USA | |
Relationship | natural | |

Georgia Sue Price

Birth | 1 Feb 1916 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 11 Apr 2006 | Sedgwick, Harvey, Kansas, USA ![]() |
Father | Ruben Payne Price, b. 28 Sep 1875, Jamestown, Russell, Kentucky, USA | |
Relationship | natural | |
Mother | Cora Code Forney, b. 26 Dec 1873, Belle Plaine, Sumner, Kansas, USA | |
Relationship | natural | |

Ruben Payne Price

Birth | 28 Sep 1875 | Jamestown, Russell, Kentucky, USA ![]() |
||||||||||||||||
Died | 28 Feb 1924 | Belle Plaine, Sumner, Kansas, USA ![]() |
||||||||||||||||
Father | Samuel Ray Price, Sr., b. 28 Dec 1848, Russell County, Kentucky, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Georgia Anne Coffey, b. 15 Nov 1852, Creelsboro, Russell County, Kentucky, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Cora Code Forney, b. 26 Dec 1873, Belle Plaine, Sumner, Kansas, USA | |||||||||||||||||
Married | 11 Nov 1896 | Wellington, Sumner, Kansas, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||

Cora Code Forney

Birth | 26 Dec 1873 | Belle Plaine, Sumner, Kansas, USA ![]() |
||||||||||||||||
Died | 14 Aug 1959 | Wichita, Sedgwick, Kansas, USA ![]() |
||||||||||||||||
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Ruben Payne Price, b. 28 Sep 1875, Jamestown, Russell, Kentucky, USA | |||||||||||||||||
Married | 11 Nov 1896 | Wellington, Sumner, Kansas, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
-
Name Billy Payne Price Birth 23 Feb 1912 Belle Plaine, Sumner, Kansas, USA Gender Male Death 23 Mar 1967 Tucson, Pima, Arizona, USA Siblings
3 brothers and 4 sisters > 1. Marguerite Lenora Price, b. 4 Apr 1897, Palestine, Sumner, Kansas, USA d. 25 Feb 1955, Canton, McPherson, Kansas, USA
(Age 57 years)
▻ Chester Ellsworth Stanley, m. 17 Jan 19142. Leroy Price, b. 3 Feb 1899, Belle Plaine, Sumner, Kansas, USA d. 24 Oct 1960, Needles, San Bernardino, California, USA
(Age 61 years)
3. Lucille Irene Price, b. 18 Feb 1901, Belle Plaine, Sumner, Kansas, USA d. 7 Mar 1951, Wichita, Sedgwick, Kansas, USA
(Age 50 years)
+ 4. Harold Ruben (Dutch) Price, b. 6 Jun 1904, Tonkawa, Kay, Oklahoma, USA d. 6 Jul 1959, Cedar Rapids, Linn, Iowa, USA
(Age 55 years)
▻ Lucille Isabelle White, m. 22 Oct 1922+ 5. Pauline Willie Price, b. 2 Mar 1907, Ponca City, Kay, Oklahoma, USA d. 15 Oct 1992, Broken Arrow, Tulsa, Oklahoma, USA
(Age 85 years)
▻ George V Hilberling, m. 23 Nov 1923 ; Robert Paul Girndt, m. 28 Oct 1962+ 6. Samuel Ray Price, b. 18 Feb 1909, Ponca City, Kay, Oklahoma, USA d. 27 May 1976, Tucson, Pima, Arizona, USA
(Age 67 years)
▻ Lometa Alpha Kitchen7. Billy Payne Price, b. 23 Feb 1912, Belle Plaine, Sumner, Kansas, USA d. 23 Mar 1967, Tucson, Pima, Arizona, USA
(Age 55 years)
8. Georgia Sue Price, b. 1 Feb 1916, Belle Plaine, Sumner, Kansas, USA d. 11 Apr 2006, Sedgwick, Harvey, Kansas, USA
(Age 90 years)
Person ID I10925 Osage County Cousins
Father Ruben Payne Price, b. 28 Sep 1875, Jamestown, Russell, Kentucky, USA d. 28 Feb 1924, Belle Plaine, Sumner, Kansas, USA
(Age 48 years)
Relationship natural Mother Cora Code Forney, b. 26 Dec 1873, Belle Plaine, Sumner, Kansas, USA d. 14 Aug 1959, Wichita, Sedgwick, Kansas, USA
(Age 85 years)
Relationship natural Family ID F3837 Group Sheet | Family Chart
-
Event Map Birth - 23 Feb 1912 - Belle Plaine, Sumner, Kansas, USA Death - 23 Mar 1967 - Tucson, Pima, Arizona, USA = Link to Google Earth
Pin Legend