


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Elsie B Forney


Amanda Belle Forney


Franklin Walter Forney


Jennie Hazel Forney


Cora Code Forney


Ruben Payne Price

Birth | 28 Sep 1875 | Jamestown, Russell, Kentucky, USA ![]() |
||||||||||||||||
Died | 28 Feb 1924 | Belle Plaine, Sumner, Kansas, USA ![]() |
||||||||||||||||
Father | Samuel Ray Price, Sr., b. 28 Dec 1848, Russell County, Kentucky, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Georgia Anne Coffey, b. 15 Nov 1852, Creelsboro, Russell County, Kentucky, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Cora Code Forney, b. 26 Dec 1873, Belle Plaine, Sumner, Kansas, USA | |||||||||||||||||
Married | 11 Nov 1896 | Wellington, Sumner, Kansas, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||

Nellie Rosea Forney

Birth | 18 Sep 1875 | Belle Plaine, Sumner, Kansas, USA ![]() |
||||||||||||||||||||||||||||||
Died | 4 Jun 1963 | Wichita, Sedgwick, Kansas, USA ![]() |
||||||||||||||||||||||||||||||
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||
Family | Harry Hatfield, b. 9 Sep 1875, Dillon Township, Tazewell County, Illinois, USA | |||||||||||||||||||||||||||||||
Married | 12 Jun 1901 | Belle Plaine, Sumner, Kansas, USA ![]() |
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||

Harry Hatfield

Birth | 9 Sep 1875 | Dillon Township, Tazewell County, Illinois, USA ![]() |
||||||||||||||||||||||||||||||
Died | 7 Sep 1958 | Wichita, Sedgwick, Kansas, USA ![]() |
||||||||||||||||||||||||||||||
Family | Nellie Rosea Forney, b. 18 Sep 1875, Belle Plaine, Sumner, Kansas, USA | |||||||||||||||||||||||||||||||
Married | 12 Jun 1901 | Belle Plaine, Sumner, Kansas, USA ![]() |
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||

Charles David Forney

Birth | 22 Dec 1877 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 17 Jan 1928 | Coldwater, Comanche, Kansas, USA ![]() |
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |
Relationship | natural | |
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |
Relationship | natural | |

Sylvester Forney

Birth | 31 Dec 1879 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 3 Jan 1880 | Belle Plaine, Sumner, Kansas, USA ![]() |
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |
Relationship | natural | |
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |
Relationship | natural | |

Emma Gertrude Forney

Birth | 23 Jun 1881 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 12 Feb 1882 | Belle Plaine, Sumner, Kansas, USA ![]() |
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |
Relationship | natural | |
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |
Relationship | natural | |

Mary Delphine Forney

Birth | 24 Mar 1885 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 12 Jul 1921 | Topeka, Shawnee, Kansas, USA ![]() |
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |
Relationship | natural | |
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |
Relationship | natural | |

Josephine Maybelle Forney

Birth | 27 Sep 1886 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 26 May 1979 | Canon City, Fremont, Colorado, USA ![]() |
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |
Relationship | natural | |
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |
Relationship | natural | |

Benjamin Harrison Forney

Birth | 29 Aug 1888 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 17 Jun 1890 | Belle Plaine, Sumner, Kansas, USA ![]() |
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |
Relationship | natural | |
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |
Relationship | natural | |

Elza Lee Forney

Birth | 19 Nov 1891 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 21 Aug 1931 | Wichita, Sedgwick, Kansas, USA ![]() |
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |
Relationship | natural | |
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |
Relationship | natural | |

Elsie B Forney

Birth | 20 Nov 1891 | Belle Plaine, Sumner, Kansas, USA ![]() |
Died | 20 Nov 1891 | Belle Plaine, Sumner, Kansas, USA ![]() |
Father | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |
Relationship | natural | |
Mother | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |
Relationship | natural | |

Anderson Gilbert Forney

Birth | 3 Dec 1847 | Wheeling Township, Guernsey County, Ohio, USA ![]() |
||||||||||||||||||||||||||
Died | 26 Jan 1928 | Belle Plaine, Sumner, Kansas, USA ![]() |
||||||||||||||||||||||||||
Family | Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA | |||||||||||||||||||||||||||
Married | 25 Dec 1867 | Kimbolton, Guernsey County, Ohio, USA ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||

Samantha Jane (Sallie) Dull

Birth | 20 Nov 1847 | Liberty Township, Guernsey County, Ohio, USA ![]() |
||||||||||||||||||||||||||
Died | 16 Dec 1904 | Belle Plaine, Sumner, Kansas, USA ![]() |
||||||||||||||||||||||||||
Family | Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA | |||||||||||||||||||||||||||
Married | 25 Dec 1867 | Kimbolton, Guernsey County, Ohio, USA ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
-
Name Elsie B Forney Birth 20 Nov 1891 Belle Plaine, Sumner, Kansas, USA Gender Female Death 20 Nov 1891 Belle Plaine, Sumner, Kansas, USA Siblings
5 brothers and 7 sisters 1. Amanda Belle Forney, b. 18 Sep 1868, Wheeling Township, Guernsey County, Ohio, USA d. 1 Aug 1945, Belle Plaine, Sumner, Kansas, USA
(Age 76 years)
2. Franklin Walter Forney, b. 16 Sep 1869, Wheeling Township, Guernsey County, Ohio, USA d. 19 May 1921, Peck, Sumner, Kansas, USA
(Age 51 years)
3. Jennie Hazel Forney, b. 30 Apr 1871, Wheeling Township, Guernsey County, Ohio, USA d. 16 Apr 1943, Alton, Osborne, Kansas, USA
(Age 71 years)
+ 4. Cora Code Forney, b. 26 Dec 1873, Belle Plaine, Sumner, Kansas, USA d. 14 Aug 1959, Wichita, Sedgwick, Kansas, USA
(Age 85 years)
▻ Ruben Payne Price, m. 11 Nov 1896+ 5. Nellie Rosea Forney, b. 18 Sep 1875, Belle Plaine, Sumner, Kansas, USA d. 4 Jun 1963, Wichita, Sedgwick, Kansas, USA
(Age 87 years)
▻ Harry Hatfield, m. 12 Jun 19016. Charles David Forney, b. 22 Dec 1877, Belle Plaine, Sumner, Kansas, USA d. 17 Jan 1928, Coldwater, Comanche, Kansas, USA
(Age 50 years)
7. Sylvester Forney, b. 31 Dec 1879, Belle Plaine, Sumner, Kansas, USA d. 3 Jan 1880, Belle Plaine, Sumner, Kansas, USA
(Age 0 years)
8. Emma Gertrude Forney, b. 23 Jun 1881, Belle Plaine, Sumner, Kansas, USA d. 12 Feb 1882, Belle Plaine, Sumner, Kansas, USA
(Age 0 years)
9. Mary Delphine Forney, b. 24 Mar 1885, Belle Plaine, Sumner, Kansas, USA d. 12 Jul 1921, Topeka, Shawnee, Kansas, USA
(Age 36 years)
10. Josephine Maybelle Forney, b. 27 Sep 1886, Belle Plaine, Sumner, Kansas, USA d. 26 May 1979, Canon City, Fremont, Colorado, USA
(Age 92 years)
11. Benjamin Harrison Forney, b. 29 Aug 1888, Belle Plaine, Sumner, Kansas, USA d. 17 Jun 1890, Belle Plaine, Sumner, Kansas, USA
(Age 1 year)
12. Elza Lee Forney, b. 19 Nov 1891, Belle Plaine, Sumner, Kansas, USA d. 21 Aug 1931, Wichita, Sedgwick, Kansas, USA
(Age 39 years)
13. Elsie B Forney, b. 20 Nov 1891, Belle Plaine, Sumner, Kansas, USA d. 20 Nov 1891, Belle Plaine, Sumner, Kansas, USA
(Age 0 years)
Person ID I10915 Osage County Cousins
Father Anderson Gilbert Forney, b. 3 Dec 1847, Wheeling Township, Guernsey County, Ohio, USA d. 26 Jan 1928, Belle Plaine, Sumner, Kansas, USA
(Age 80 years)
Relationship natural Mother Samantha Jane (Sallie) Dull, b. 20 Nov 1847, Liberty Township, Guernsey County, Ohio, USA d. 16 Dec 1904, Belle Plaine, Sumner, Kansas, USA
(Age 57 years)
Relationship natural Family ID F3894 Group Sheet | Family Chart
-
Event Map Birth - 20 Nov 1891 - Belle Plaine, Sumner, Kansas, USA Death - 20 Nov 1891 - Belle Plaine, Sumner, Kansas, USA = Link to Google Earth
Pin Legend