Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Sources
Matches 1 to 20 of 691
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S1649 | |
| 2 | S238 | #2 |
| 3 | S260 | #3 |
| 4 | S153 | #4 |
| 5 | S242 | 1790 United States Federal Census Ancestry.com |
| 6 | S289 | 1790 United States Federal Census Ancestry.com |
| 7 | S302 | 1800 United States Federal Census Ancestry.com |
| 8 | S244 | 1800 United States Federal Census Ancestry.com |
| 9 | S258 | 1810 United States Federal Census Ancestry.com |
| 10 | S306 | 1820 United States Federal Census Ancestry.com |
| 11 | S259 | 1830 United States Federal Census Ancestry.com |
| 12 | S198 | 1840 United States Federal Census Ancestry.com |
| 13 | S145 | 1841 England Census Ancestry.com |
| 14 | S598 | 1850 United States Federal Census Ancestry.com |
| 15 | S29 | 1850 United States Federal Census Ancestry.com |
| 16 | S979 | 1851 England Census Ancestry.com |
| 17 | S122 | 1851 England Census Ancestry.com |
| 18 | S27 | 1860 United States Federal Census Ancestry.com |
| 19 | S599 | 1860 United States Federal Census Ancestry.com |
| 20 | S8 | 1870 United States Federal Census Ancestry.com |
