Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 5,021 to 5,040 of 8,859 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 5021 | Head RobertMantle JuliaAckerman.jpg Robert Henry Mantle (2109) Julia K Ackerman (2392) | |||
| 5022 | Head RobertMason GloriaHeerlein.jpg Robert Ray Mason (6633) Gloria Margaret Heerlein (9037) | |||
| 5023 | Head RobertMosley MildredSullivan.jpg Mildred Marie Sullivan (12684) Robert Wayne Mosley (12731) | |||
| 5024 | Head RobertPrice DianeWilks.jpg Robert Harold Price (10750) Diane Wilks (10763) | |||
| 5025 | At least one living or private individual is linked to this item - Details withheld. | |||
| 5026 | Head RobertSims DeloresJarvis.jpg Robert Workeys Sims (8386) Doloris S (Dee) Jarvis (4855) | |||
| 5027 | Head RobertSwitzer AnnaMaeTurner.jpg Robert Erle Switzer (10151) Anna Mae Turner (10148) | |||
| 5028 | Head RobertVossen MaymeMantle.jpg Robert William Vossen (2459) Mayme Leona Mantle (2009) | |||
| 5029 | Head Robery R Party.jpg Robert Ray Party (8142) | |||
| 5030 | Head Roger Gail Helmig.jpg Roger Gail Helmig (1888) | |||
| 5031 | Head RollandSmart EmileeParson.jpg Rolland Alfred Smart (516) Emilee Bessie Parson (515) | |||
| 5032 | Head Ronald E Banks 1.jpg Ronald Edward Banks (6448) | |||
| 5033 | Head Ronald E Banks 2.jpg Ronald Edward Banks (6448) | |||
| 5034 | Head Ronald Franklin.jpg Ronald Lee Franklin (11219) | |||
| 5035 | Head Ronald L Monroe 1.jpg Ronald Lee Monroe (5960) | |||
| 5036 | Head Ronald L Monroe 2.jpg Ronald Lee Monroe (5960) | |||
| 5037 | Head Ronald Sieg.jpg Ronald R Sieg (8136) | |||
| 5038 | Head RonaldHelmig LoisCase.jpg Ronald Joseph Helmig (1886) Lois Rae Case (1887) | |||
| 5039 | Head RonaldRobertson JanBranson.jpg Charles Ronald Robertson (9764) Janett Jerley Branson (7549) | |||
| 5040 | Head Rosella Monroe.jpg Rosella Monroe (5525) |
