


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 921 to 940 of 7,563 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
921 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Jefferson, Maries, Missouri; Roll: 1210; Page: 1A; Enumeration District: 0007; Image: 524.0; FHL microfilm: 2340945 |
More Links | |
922 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: St Louis, St Louis (St Louis City), Missouri; Roll: 1227; Page: 39A; Enumeration District: 0002; Image: 111.0; FHL microfilm: 2340962 | ||
923 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Jefferson, Osage, Missouri; Roll: 1215; Page: 6B; Enumeration District: 0011; Image: 1010.0; FHL microfilm: 2340950 | ||
924 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Patterson, Greene, Illinois; Roll: 517; Page: 11A; Enumeration District: 0011; Image: 353.0; FHL microfilm: 2340252 | ||
925 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Weippe, Clearwater, Idaho; Roll: 399; Page: 5B; Enumeration District: 0030; Image: 364.0; FHL microfilm: 2340134 | ||
926 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Summit, Cloud, Kansas; Roll: 696; Page: 1B; Enumeration District: 0027; Image: 1072.0; FHL microfilm: 2340431 | ||
927 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Ottawa, LaSalle, Illinois; Roll: 532; Page: 15B; Enumeration District: 0072; Image: 245.0; FHL microfilm: 2340267 |
More Links | |
928 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Ottawa, LaSalle, Illinois; Roll: 532; Page: 10A; Enumeration District: 0072; Image: 234.0; FHL microfilm: 2340267 | ||
929 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Griggs, Van Buren, Arkansas; Roll: 97; Page: 11A; Enumeration District: 0012; Image: 163.0; FHL microfilm: 2339832 | ||
930 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Third Creek, Gasconade, Missouri; Roll: 1187; Page: 3B; Enumeration District: 0017; Image: 1130.0; FHL microfilm: 2340922 | ||
931 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Summit, Callaway, Missouri; Roll: 1180; Page: 13B; Enumeration District: 0027; Image: 378.0; FHL microfilm: 2340915 | ||
932 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Sisters, Deschutes, Oregon; Roll: 1942; Page: 4A; Enumeration District: 0016; Image: 856.0; FHL microfilm: 2341676 | ||
933 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: St Charles, St Charles, Missouri; Roll: 1221; Page: 4A; Enumeration District: 0025; Image: 1024.0; FHL microfilm: 2340956 |
More Links | |
934 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Mingona, Barber, Kansas; Roll: 692; Page: 1A; Enumeration District: 0016; Image: 960.0; FHL microfilm: 2340427 |
More Links | |
935 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Weatherford, Custer, Oklahoma; Roll: 1901; Page: 17A; Enumeration District: 0029; Image: 1180.0; FHL microfilm: 2341635 |
More Links | |
936 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Mingona, Barber, Kansas; Roll: 692; Page: 3A; Enumeration District: 0016; Image: 964.0; FHL microfilm: 2340427 |
More Links | |
937 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Gary, Lake, Indiana; Roll: 600; Page: 12A; Enumeration District: 0058; Image: 257.0; FHL microfilm: 2340335 | ||
938 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Fort Worth, Tarrant, Texas; Roll: 2394; Page: 2B; Enumeration District: 0046; Image: 852.0; FHL microfilm: 2342128 |
More Links | |
939 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Kansas City, Jackson, Missouri; Roll: 1196; Page: 2B; Enumeration District: 0106; Image: 664.0; FHL microfilm: 2340931 |
More Links | |
940 | ![]() | 1930 United States Federal Census Year: 1930; Census Place: San Buenaventura, Ventura, California; Roll: 227; Page: 1A; Enumeration District: 0022; Image: 690.0; FHL microfilm: 2339962 |
More Links |