


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 8,321 to 8,340 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
8321 | ![]() | Pho Wm F Hudson | ||
8322 | ![]() | Pho Wm F Hudson.jpg William Floyd Hudson IV (13539) | ||
8323 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
8324 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
8325 | ![]() | Pho Zelma Hamilton Blanche, Zelma, and Harry | ||
8326 | ![]() | Pho Zelma Hamilton.jpg Zelma Faye Hamilton (2695) | ||
8327 | ![]() | Plac DixieSandwichShop 01 Dixie Sandwich Systems, John S. Mantle Proprietor, President | ||
8328 | ![]() | Plac GeorgePointer Homestead 01 |
Date: abt 1980 |
|
8329 | ![]() | Plac GeorgePointer Homestead 02 |
Date: abt 1980 |
|
8330 | ![]() | Plac IsabellaMantle 04 Isabella Kemple's horse is tied on main street in Linn. She was a mid-wife. Notice the steps at the hitching post. My grandmother told me this was so short people, like her Grandma Kemple, could easily mount their horse. | ||
8331 | ![]() | Pointer, George Historical Records of Early Pike County Arkansas |
Date: 1850 |
|
8332 | ![]() | Postmaster Appointment - Mark M Monroe National Archives and Records Administration (NARA); Washington, D.C.; Record of Appointment of Postmasters, 1832-Sept. 30, 1971; Roll #: 118; Archive Publication #: M841 | ||
8333 | ![]() | Probate John Owsley II-1 | ||
8334 | ![]() | Probate John Owsley II-2 | ||
8335 | ![]() | re: Henry Litton, as told to Ruby Louise Smith Range by William Franklin Litton My aunt Ruby Louise Smith Range compiled our family ancestry. This page was in her notebook, indicating that Henry Litton and Mariah Byram (Barnes?) were raised as orphans in Linn Creek, Missouri, based on what William Franklin Litton told her in 1946. | ||
8336 | ![]() | Relationship - Magdalen and Llewellyn Davis | ||
8337 | ![]() | RevolutionaryWarPensionandBountyLandWarrantApplication | ||
8338 | ![]() | Rhode Island, State Censuses, 1865-1935 |
More Links | |
8339 | ![]() | Robert Monroe - More | ||
8340 | ![]() | Robert Monroe Fathers Will |