


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 6,421 to 6,440 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
6421 | ![]() | Pho FrankLade MyrtleCarpenter Jimmy.jpg Frank Lade (4494) Myrtle Mae Carpenter (4461) | ||
6422 | ![]() | Pho FrankNixon OpalVincent | ||
6423 | ![]() | Pho FrankNixon OpalVincent.jpg Frank Hadley Nixon (1108) Opal Esther Vincent (6064) | ||
6424 | ![]() | Pho Fred A Jarvis | ||
6425 | ![]() | Pho Fred A Jarvis.jpg Fred Arthur Jarvis (4652) | ||
6426 | ![]() | Pho Fred Merle Rogers 1 |
Date: Abt. 1900 |
|
6427 | ![]() | Pho Fred Merle Rogers 2 At the wedding of John's son, Bruce. |
Date: 8 Sept 1956 |
|
6428 | ![]() | Pho Fred Merle Rogers 3 |
Date: 1940s |
|
6429 | ![]() | Pho Fred Merle Rogers1.jpg Fred Merle Rogers (4207) | ||
6430 | ![]() | Pho Fred Merle Rogers2.jpg Fred Merle Rogers (4207) | ||
6431 | ![]() | Pho Fred Merle Rogers3.jpg Fred Merle Rogers (4207) | ||
6432 | ![]() | Pho Frederick Laubert | ||
6433 | ![]() | Pho Frederick Laubert.jpg Frederick Joseph (Fritz) Laubert (11285) | ||
6434 | ![]() | Pho FrederickLaubert ElizabethWalker | ||
6435 | ![]() | Pho FrederickLaubert ElizabethWalker.jpg Frederick Joseph (Fritz) Laubert (11285) Elizabeth Dorothy Walker (11294) | ||
6436 | ![]() | Pho Gale Mantle |
Date: 28 Jul 2015 |
|
6437 | ![]() | Pho GaleMantle.jpg Gale Lynn Mantle (1568) | ||
6438 | ![]() | Pho Gary Dwane Smith | ||
6439 | ![]() | Pho Gary Dwane Smith.jpg Gary Dwane Smith (11985) | ||
6440 | ![]() | Pho Gene Nie |