


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 6,401 to 6,420 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
6401 | ![]() | Pho Frank Lade1.jpg Frank Lade (4494) | ||
6402 | ![]() | Pho Frank Lade2.jpg Frank Lade (4494) | ||
6403 | ![]() | Pho Frank Lade3.jpg Frank Lade (4494) | ||
6404 | ![]() | Pho Frank Victor Lade |
Date: bef. 1905 |
|
6405 | ![]() | Pho Frank Victor Lade.jpg Frank Victor Lade (4489) | ||
6406 | ![]() | Pho Frank Weeks | ||
6407 | ![]() | Pho Frank Weeks.jpg Robert Franklin Weeks (3542) | ||
6408 | ![]() | Pho FrankButler BerthaMantle Children | ||
6409 | ![]() | Pho FrankButler BerthaMantle 1 Wedding Photo | ||
6410 | ![]() | Pho FrankButler BerthaMantle 1.jpg Frank Victor Butler (380) Bertha Lavada Mantle (381) | ||
6411 | ![]() | Pho FrankButler BerthaMantle 2 | ||
6412 | ![]() | Pho FrankButler BerthaMantle 2.jpg Frank Victor Butler (380) Bertha Lavada Mantle (381) | ||
6413 | ![]() | Pho FrankButler BerthaMantle 3 | ||
6414 | ![]() | Pho FrankButler BerthaMantle 3.jpg Frank Victor Butler (380) Bertha Lavada Mantle (381) | ||
6415 | ![]() | Pho FrankButler BerthaMantle Children.jpg Frank Victor Butler (380) Bertha Lavada Mantle (381) | ||
6416 | ![]() | Pho FrankButler BerthaMantle In Laws | ||
6417 | ![]() | Pho FrankButler BerthaMantle In Laws.jpg Frank Victor Butler (380) Bertha Lavada Mantle (381) | ||
6418 | ![]() | Pho FrankButler BerthaMantle(1).jpg Frank Victor Butler (380) Bertha Lavada Mantle (381) | ||
6419 | ![]() | Pho FrankButler BerthaMantle.jpg Frank Victor Butler (380) Bertha Lavada Mantle (381) | ||
6420 | ![]() | Pho FrankLade MyrtleCarpenter Jimmy |
Date: About 1946 |