


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 4,521 to 4,540 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
4521 | ![]() | Marr JesseBailey SarahThurston 2 | ||
4522 | ![]() | Marr JewellHarris CarolynKing 1 | ||
4523 | ![]() | Marr JewellHarris NormaButler 1 | ||
4524 | ![]() | Marr JimCrutsinger GayeRidenhour 2 | ||
4525 | ![]() | Marr JoeyButler CarolPittman 1 | ||
4526 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
4527 | ![]() | Marr JohnBanks CloraBlatz 2 | ||
4528 | ![]() | Marr JohnBarlish DennaRedden 1 | ||
4529 | ![]() | Marr JohnBecklenberg BeulahSieg 1 | ||
4530 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 24 Jan 1861 |
|
4531 | ![]() | Marr JohnGehlert LauraDanuser 1 | ||
4532 | ![]() | Marr JohnGunzel BettyFord 1 | ||
4533 | ![]() | Marr JohnGunzel BettyFord 2 |
More Links | |
4534 | ![]() | Marr JohnHerndon JeanKemmer 1 | ||
4535 | ![]() | Marr JohnHuot SophiaMatthews 1 | ||
4536 | ![]() | Marr JohnKemple BuenaBaker 1 | ||
4537 | ![]() | Marr JohnKemple EvelynGabbert | ||
4538 | ![]() | Marr JohnLMonroe RuthTurner |
Date: 06 Dec 1857 |
|
4539 | ![]() | Marr JohnLRedden AnnaSchnitzler | ||
4540 | ![]() | Marr JohnMantle ElizaBanks 01 |