


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 4,481 to 4,500 of 7,563 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
4481 | ![]() | Marr JamesJones ShirleyCrabtree 1 Missouri State Archives; Jefferson City, MO, USA; Missouri Marriage Records [Microfilm] | ||
4482 | ![]() | Marr JamesKemmer VelmaElliot 2 | ||
4483 | ![]() | Marr JamesLytton OliveJones 1 |
More Links | |
4484 | ![]() | Marr JamesMantle MaryKemple 1 | ||
4485 | ![]() | Marr JamesMarkert LauriRakestraw 1 | ||
4486 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
4487 | ![]() | Marr JamesMcKnight RosaHain |
Date: 19 Jan 1905 |
|
4488 | ![]() | Marr JamesMcMillin MaryLeslie | ||
4489 | ![]() | Marr JamesMitchell LindaNoblett 1 Missouri State Archives; Jefferson City, MO, USA; Missouri Marriage Records [Microfilm] | ||
4490 | ![]() | Marr JamesMonroe MaryShadwick 1 Missouri State Archives; Jefferson City, MO, USA; Missouri Marriage Records [Microfilm] | ||
4491 | ![]() | Marr JamesRange RubySmith | ||
4492 | ![]() | Marr JamesRedden DebraWoolley 2 | ||
4493 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
4494 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
4495 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
4496 | ![]() | Marr JamesSinclair RhondaWallace |
More Links | |
4497 | ![]() | Marr JamesWilson ElizabethMinor 1 Missouri State Archives; Jefferson City, MO, USA; Missouri Marriage Records [Microfilm] | ||
4498 | ![]() | Marr JamesWilson MariaMantle |
Date: 30 August, 1852 |
|
4499 | ![]() | Marr JamesWilson SedaSmith 1 Missouri State Archives; Jefferson City, MO, USA; Missouri Marriage Records [Microfilm] | ||
4500 | ![]() | Marr JeromeEpperson MaryPetty 1 Iowa Department of Public Health; Des Moines, Iowa; Iowa Marriage Records, 1923–1937; Record Type: Marriage |
More Links |