


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 421 to 440 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
421 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Jefferson Ward 4, Cole, Missouri; Roll: T624_777; Page: 11B; Enumeration District: 0051; FHL microfilm: 1374790 | ||
422 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Jefferson, Osage, Missouri; Roll: T624_803; Page: 2B; Enumeration District: 0125; FHL microfilm: 1374816 | ||
423 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Summit, Callaway, Missouri; Roll: T624_774; Page: 3A; Enumeration District: 0041; FHL microfilm: 1374787 | ||
424 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Clear Creek, Sevier, Arkansas; Roll: T624_66; Page: 9B; Enumeration District: 0175; FHL microfilm: 1374079 | ||
425 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Elberta, Woods, Oklahoma; Roll: T624_1276; Page: 10B; Enumeration District: 0269; FHL microfilm: 1375289 | ||
426 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: St Ferdinand, Saint Louis, Missouri; Roll: T624_809; Page: 12A; Enumeration District: 0132; FHL microfilm: 1374822 |
More Links | |
427 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Fort Worth Ward 8, Tarrant, Texas; Roll: T624_1591; Page: 6B; Enumeration District: 0130; FHL microfilm: 1375604 | ||
428 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Fort Worth Ward 8, Tarrant, Texas; Roll: T624_1591; Page: 7A; Enumeration District: 0130; FHL microfilm: 1375604 |
More Links | |
429 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Calf Creek, Searcy, Arkansas; Roll: T624_64; Page: 1B; Enumeration District: 0107; FHL microfilm: 1374077 | ||
430 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Little Sioux, Harrison, Iowa; Roll: T624_405; Page: 10B; Enumeration District: 0078; FHL microfilm: 1374418 | ||
431 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Little Sioux, Harrison, Iowa; Roll: T624_405; Page: 11A; Enumeration District: 0078; FHL microfilm: 1374418 | ||
432 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Jefferson, Harrison, Iowa; Roll: T624_405; Page: 10B; Enumeration District: 0075; FHL microfilm: 1374418 | ||
433 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Indianola, Pittsburg, Oklahoma; Roll: T624_1269; Page: 5A; Enumeration District: 0224; Image: 1094; FHL microfilm: 1375282. |
More Links | |
434 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Jefferson, Osage, Missouri; Roll: T624_803; Page: 3B; Enumeration District: 0124; FHL microfilm: 1374816 |
More Links | |
435 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Moreau, Moniteau, Missouri; Roll: T624_800; Page: 6A; Enumeration District: 0096; FHL microfilm: 1374813 | ||
436 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Salt Lake City Ward 4, Salt Lake, Utah; Roll: T624_1607; Page: 20A; Enumeration District: 0134; FHL microfilm: 1375620 |
More Links | |
437 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Linn, Osage, Missouri; Roll: T624_803; Page: 20A; Enumeration District: 0126; Image: ; FHL microfilm: 1374816. | ||
438 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Stillwater, Payne, Oklahoma; Roll: T624_1269; Page: 9B; Enumeration District: 0201; FHL microfilm: 1375282 | ||
439 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Crawford, Osage, Missouri; Roll: T624_803; Page: 25A; Enumeration District: 0120; FHL microfilm: 1374816 |
More Links | |
440 | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Mingona, Barber, Kansas; Roll: T624_432; Page: 3A; Enumeration District: 0008; FHL microfilm: 1374445 |
More Links |