


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 4,181 to 4,200 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
4181 | ![]() | Hist SamuelSly SarahAnnStadley The Samuel Shy Family Record spans the families of Samuel Shy and his son, Thomas Alexander Shy. Rather that using the traditional family bible to hold the record, this record, consisting of 8 pages, was sewn into a copy of Milton's Paradise Lost between pages 176 and 177. The record appears to be the product of at least three hands, a fact which… |
Date: Feb 2012 |
|
4182 | ![]() | Hist Sarah Taylor Rickets Pg 1 | ||
4183 | ![]() | Hist Sarah Taylor Rickets Pg 2 | ||
4184 | ![]() | Hist Thomas Owsley | ||
4185 | ![]() | Ida June Gilbert Ancestry.com. U.S., School Yearbooks, 1900-2016 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. | ||
4186 | ![]() | Idaho, Marriage Index, 1842-1996 Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho; Marriage Index for Years 1947-1962 | ||
4187 | ![]() | Idaho, Marriage Records, 1863-1967 Idaho State Department of Health; Boise, Idaho; Idaho Marriage Records, 1842-1967 | ||
4188 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
4189 | ![]() | Illinois, State Census Collection, 1825-1865 Illinois State Archives; Springfield, Illinois; Illinois State Census, 1855; Archive Collection Number: 103.008; Roll Number: 2193; Line: 15 | ||
4190 | ![]() | Illinois, State Census Collection, 1825-1865 Illinois State Archives; Springfield, Illinois; Illinois State Census, 1865; Archive Collection Number: 103.010; Roll Number: 2177; Line: 32 | ||
4191 | ![]() | Illinois, State Census Collection, 1825-1865 Illinois State Archives; Springfield, Illinois; Illinois State Census, 1865; Archive Collection Number: 103.010; Roll Number: 2185; Line: 11 | ||
4192 | ![]() | Illinois, Wills and Probate Records, 1772-1999 Probate Records, Records of Wills, Related Records, Ca. 1838-1940; Author: Illinois. Probate Court (Ogle County) | ||
4193 | ![]() | Indiana, Death Certificates, 1899-2011 | ||
4194 | ![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1903; Roll: 04 | ||
4195 | ![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1935; Roll: 09 | ||
4196 | ![]() | Indiana, Death Certificates, 1899-2011 |
More Links | |
4197 | ![]() | Information from family Bible | ||
4198 | ![]() | Inglewood Registered Voters | ||
4199 | ![]() | Iowa World War II Bonus Case Files 1947 1954 | ||
4200 | ![]() | Iowa World War II Bonus Case Files 1947 1954(1) |