


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 3,781 to 3,800 of 7,563 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
3781 | ![]() | Head Linda Kern Sieg | ||
3782 | ![]() | Head Linus Cletus Schnitzler | ||
3783 | ![]() | Head Lloyd F Rice | ||
3784 | ![]() | Head LloydBanks LillianAnderson | ||
3785 | ![]() | Head LloydDeen EuniceMantle | ||
3786 | ![]() | Head LloydE Lade | ||
3787 | ![]() | Head LloydLade ElizabethHillis | ||
3788 | ![]() | Head LoisMorrow | ||
3789 | ![]() | Head Lonnie J Butler | ||
3790 | ![]() | Head LonnieMcKee JennieDavis | ||
3791 | ![]() | Head LoranABane | ||
3792 | ![]() | Head LorenBane BettyMcClammer | ||
3793 | ![]() | Head LorenHewitt DorothyJarvis | ||
3794 | ![]() | Head LorenMonroe MaryMontgomery | ||
3795 | ![]() | Head Louis Gilbert |
Date: 10 May 1940 |
|
3796 | ![]() | Head Louisa Monroe Roark | ||
3797 | ![]() | Head LouiseJarvis | ||
3798 | ![]() | Head LouisJarvis OtilliaPinet | ||
3799 | ![]() | Head LouisKerryMantle | ||
3800 | ![]() | Head LouisMantle GoldaNalder |