Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Headstones
Matches 121 to 140 of 890 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 121 | Head CharlesLitton AnnaMurphy.jpg Charles Edward Litton (1373) Anna Marie Murphy (1374) | Sunset Gardens Cemetery |
| ||
| 122 | Head CharlesMantle AnnaSieg.jpg Charles Lehi Mantle (1856) Anna Dell Sieg (1857) | Vosholl Cemetery |
| ||
| 123 | Head CharlesOlmsted DenieceMcKee.jpg Charles Dumons Olmsted (9732) Deniece Susette McKee (2220) | |
| ||
| 124 | Head CharlesParty.jpg Charles Roy (Butch) Party (2866) | |
| ||
| 125 | Head CharlesPendleton GeraldineAtwell.jpg Charles Leslie Pendleton (8913) Geraldine Atwell (8891) | |
| ||
| 126 | Head CharlesPeters RhondaMantle.jpg Charles Henry Peters Jr (7134) | |
| ||
| 127 | Head CharlesTiller LaunaMcNeeley.jpg Charles Buck Tiller (13344) Launa McNeeley (12811) | |
| ||
| 128 | Head CharlesTyree Eva.jpg Charles Layton Tyree (8178) Evelyn Jane (Eva) Branson (8176) | |
| ||
| 129 | Head CharlesTyree EvaJaneBranson.jpg Charles Layton Tyree (8178) Evelyn Jane (Eva) Branson (8176) | |
| ||
| 130 | Head CharlieMcMillin.jpg Charles B McMillin (8703) | |
| ||
| 131 | Head Cheryl Party.jpg Cheryl Ann Party (3616) | |
| ||
| 132 | Head ChesterHelmig NormaLeeMalan.jpg Chester Helmig (9397) Norma Lee Malan (9386) | |
| ||
| 133 | Head ChesterRHelmig.jpg Chester Helmig (9397) | |
| ||
| 134 | Head ChetAtkins LeonaJohnson.jpg Chester Burton (Chet) Atkins (8519) Leona Johnson (8528) | |
| ||
| 135 | Head Children of StephenThurston.jpg Abigail Thurston (5048) Stephen Thurston (4100) James Thurston (5812) Joseph Thurston (5811) Daniel Thurston (5137) Hannah Thurston (5136) | First Burying Ground |
More Links | ||
| 136 | Head ClaraAlderman.jpg Clara Bell Alderman (6079) | Electra Memorial Cemetery Old |
| ||
| 137 | Head Clarence Estes.jpg Clarence George Estes (10913) | |
| ||
| 138 | Head Clarence Mantle.jpg Clarence Virgil Mantle (2413) | |
| ||
| 139 | Head ClarencePetty EthelCoyle.jpg Clarence Lewis Petty Sr (5946) Ethel Mabel Coyle (5858) | |
| ||
| 140 | Head ClarenceRapp.jpg Clarence Jacob Rapp (1928) | Sheridan Cemetery |
|
